Month | Hours | Location | Region | Year |
---|---|---|---|---|
January | 115 | Bournemouth | Dorset | 1959 |
February | 167 | Jersey | Channel Islands | 1891 |
March | 253 | Aberystwyth | Ceredigion | 1929 |
April | 302 | Westbourne | West Sussex | 1893 |
May | 353 | Worthing | West Sussex | 1909 |
Bournemouth | Dorset | 2020 | ||
June | 382 | Falmouth | Cornwall | 1925 |
July | 384 | Hastings (East Sussex) and Eastbourne (East Sussex) | 1911 | |
August | 333 | Ilfracombe | Devon | 1976 |
September | 281 | Jersey | Channel Islands | 1959 |
October | 207 | Felixstowe | Suffolk | 1921 |
November | 145 | Falmouth | Cornwall | 1923 |
December | 120 | St Helier, Jersey | Channel Islands | 2001 |
Site Map |
Use of this site signifies your acceptance of the User Agreement and Privacy Policy |
All images on this web site are copyright © of their respective owners and may not be reproduced without permission |
© Tornado and Storm Research Organisation 2024 |