Day | °C | °F | Notes |
---|---|---|---|
1 | -17.2 | 1.0 | Wallingford (Oxon) and Corwen (Denbigh) 1962 |
2 | -21.1 | -6.0 | Corwen (Denbigh) 1962 |
3 | -20.0 | -4.0 | West Linton (Borders) 1941 |
4 | -20.0 | -4.0 | West Linton (Borders) 1941 |
5 | -21.1 | -6.0 | Houghall (Durham) 1941 |
6 | -21.1 | -6.0 | West Linton (Borders) 1941 |
7 | -22.6 | -8.7 | Braemar (Aberdeenshire) 1982 |
8 | -26.8 | -16.2 | Grantown-on-Spey (Highland) 1982 |
9 | -25.9 | -14.6 | Grantown-on-Spey (Highland) 1982* |
10 | -27.2 | -17.0 | Braemar (Aberdeenshire) 1982; -26.1C/-15.0F Newport (Shropshire) 1982 |
11 | -26.6 | -15.9 | Bowhill (Borders) 1982 |
12 | -21.8 | -7.2 | West Linton (Borders) 1982* |
13 | -24.6 | -12.3 | Carnwath (Lanark) 1979 |
14 | -23.5 | -10.3 | Lagganlia (Highland) 1979; -22.5C/-8.5F Didbrook Fields (Glos) 1982 |
15 | -20.6 | -5.0 | Dalwhinnie (Highland) 1955 |
16 | -22.2 | -8.0 | Kelso (Borders) 1881 |
17 | -26.7 | -16.0 | Kelso (Borders) 1881 |
18 | -24.4 | -12.0 | Kelso (Borders) 1881* |
19 | -18.9 | -2.0 | Elmstone (Kent) 1966 |
20 | -23.6 | -10.5 | Grantown-on-Spey (Highland) 1984; -23.5C/-10.3F Lagganlia (Highland) 1984 |
21 | -23.3 | -10.0 | Rhayader (Powys) 1940; -23.3*/-10.0F* Haydon Bridge (Northumberland) 1881 |
22 | -21.1 | -6.0 | Rhayader (Powys) 1940* |
23 | -20.6 | -5.0 | Stanstead Abbotts (Herts) 1963 |
24 | -20.0 | -4.0 | Lauder (Borders) 1881 |
25 | -21.7 | -7.0 | Grantown-on-Spey (Highland) 1958 |
26 | -21.1 | -6.0 | Haydon Bridge (Northumberland) 1881; -20.9C/-5.6F Braemar (Aberdeenshire) 1985 |
27 | -23.4 | -10.1 | Lagganlia (Highland) 1985 |
28 | -23.3 | -10.0 | Balmoral and Logie Coldstone (both Aberdeenshire) 1910 |
29 | -20.6 | -5.0 | Writtle (Essex) 1947 |
30 | -21.3 | -6.3 | Elmstone (Kent) 1947 |
31 | -21.4 | -6.5 | Kingussie (Highland) 1895 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -18.3 | -0.9 | Corbridge (Northumberland) 1972 |
2 | -20.0 | -4.0 | Welshpool (Powys) 1954 |
3 | -18.9 | -2.0 | Braemar (Aberdeenshire) 1897; Perth (Perth and Kinross) 1956 |
4 | -21.7 | -7.0 | Braemar (Aberdeenshire) 1897 |
5 | -20.0 | -4.0 | Braemar (Aberdeenshire) 1912 |
6 | -20.0 | -4.0 | Benson (Oxon) 1917 |
7 | -21.7 | -7.0 | Aviemore (Highland) 1895 |
8 | -25.0 | -13.0 | Aviemore (Highland) 1895 |
9 | -23.9 | -11.0 | Braemar (Aberdeenshire) and Aviemore (Highland) 1895 |
10 | -25.6 | -14.0 | Braemar (Aberdeenshire) 1895 |
11 | -27.2 | -17.0 | Braemar (Aberdeenshire) 1895 |
12 | -20.6 | -5.0 | Pinmore (Lanarkshire) 1895 |
13 | -21.9 | -7.5 | Braemar (Aberdeenshire) 1895 |
14 | -21.7 | -7.0 | Drumlanrig (Dumfries and Galloway) 1895 |
15 | -21.5 | -6.7 | Lagganlia (Highland) 1978; -21.2C/-6.2F Carnwath (Lanark) 1973 |
16 | -23.9* | -11.0* | Aviemore (Highland) 1895; -20.5C/-4.9F Braemar (Aberdeenshire) 1978 |
17 | -23.9 | -11.0 | Aviemore (Highland) 1895 |
18 | -23.9 | -11.0 | Aviemore (Highland) 1895 |
19 | -22.2 | -8.0 | Braemar (Aberdeenshire) and Aviemore (Highland) 1895 |
20 | -22.0 | -7.6 | Keith (Morayshire) 1978 |
21 | -18.3 | -1.0 | Braemar (Aberdeenshire) 1968 |
22 | -22.2 | -8.0 | Braemar (Aberdeenshire) 1955 |
23 | -25.0 | -13.0 | Braemar (Aberdeenshire) 1955 |
24 | -20.6 | -5.0 | Dalwhinnie (Highland) 1955 |
25 | -20.6 | -5.0 | Woburn (Beds) 1947 |
26 | -18.3 | -1.0 | Glenshee Lodge (Perth and Kinross) and Kielder (Northumberland) 1963 |
27 | -21.2 | -6.2 | Grantown-on-Spey (Highland) 1986 |
28 | -19.3 | -2.7 | Keith (Morayshire) 1986 |
29 | -12.8 | 9.0 | Mayfield (Staffs), Walsall (W Mids), Newport (Shropshire), Belper (Notts) 1936 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -20.0 | -4.0 | Lagganlia (Highland) 1986 |
2 | -20.0 | -4.0 | Braemar (Aberdeenshire) 1965 |
3 | -21.7 | -7.0 | Corwen (Denbigh) 1965; Kinbrace (Highland) 2001 |
4 | -21.1 | -6.0 | Houghall (Durham), Peebles (Borders), Braemar (Aberdeenshire) 1947 |
5 | -17.8 | 0.0 | Braemar (Aberdeenshire) 1947 |
6 | -20.0 | -4.0 | Braemar (Aberdeenshire) 1947 |
7 | -18.9 | -2.0 | Alston (Cumbria) 1886 |
8 | -21.1 | -6.0 | Braemar (Aberdeenshire) 1947 |
9 | -19.4 | -3.0 | Braemar (Aberdeenshire) 1917 |
10 | -15.0 | 5.0 | Rickmansworth (Herts) 1931 |
11 | -19.4 | -3.0 | Logie Coldstone (Aberdeenshire) 1958 |
12 | -22.2 | -8.0 | Grantown-on-Spey (Highland) 1958 |
13 | -13.9 | 7.0 | Logie Coldstone (Aberdeenshire) 1958 |
14 | -22.8 | -9.0 | Logie Coldstone (Aberdeenshire) 1958 |
15 | -16.7 | 2.0 | Braemar (Aberdeenshire) 1947 |
16 | -16.1 | 3.0 | Braemar (Aberdeenshire) 1892 |
17 | -16.4 | 2.4 | Braemar (Aberdeenshire) 1888 |
18 | -16.7 | 1.9 | Grantown-on-Spey (Highland) 1985 |
19 | -16.5 | 2.3 | Braemar (Aberdeenshire) 1979 |
20 | -16.1 | 3.0 | Newport (Shropshire) 1930 |
21 | -16.1 | 3.0 | Braemar (Aberdeenshire) 1899 |
22 | -12.8 | 9.0 | Lairg (Highland) 1899 |
23 | -14.2 | 6.4 | Braemar (Aberdeenshire) 1883 |
24 | -13.3 | 8.0 | Newton Rigg (Cumbria) 1916 |
25 | -11.7 | 11.0 | Balmoral (Aberdeenshire) 1919 |
26 | -11.1 | 12.0 | Eskdalemuir (Dumfries and Galloway) 1919 |
27 | -11.7 | 11.0 | Barr (Ayrshire) 1969 |
28 | -10.0 | 14.0 | Alwen (Conwy) 1969 |
29 | -17.2 | 1.0 | Braemar (Aberdeenshire) 1901 |
30 | -10.0 | 14.0 | Balmoral (Aberdeenshire) 1941 |
31 | -12.5 | 9.5 | Braemar (Aberdeenshire) 2013 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -11.7 | 11.0 | West Linton (Borders) etc 1917; Braemar (Aberdeenshire) 1922; Buddon Ness (Angus) 1967 |
2 | -15.6 | 4.0 | Eskdalemuir (Dumfries-shire) 1917; -15.0C/5.0F Newton Rigg (Cumbria) 1917 |
3 | -12.2 | 10.0 | Newton Rigg (Cumbria) 1917 |
4 | -11.2 | 11.8 | Glenlivet (Moray) 1961 |
5 | -9.0 | 15.8 | Grendon Underwood (Bucks) 1990 |
6 | -12.2 | 10.0 | Wolfelee (Borders) 1917 |
7 | -8.9 | 16.0 | Balmoral (Grampian) 1935 |
8 | -9.4 | 15.0 | Caldecott (Leics) 1968 |
9 | -8.3 | 17.0 | Leadhills (Borders) 1923; -7.8C/18.0F Alwen (Conwy) 1968 |
10 | -10.1 | 13.8 | Grantown-on-Spey (Highland) 1978 |
11 | -13.3 | 8.0 | Braemar (Aberdeenshire) 1917 |
12 | -9.4 | 15.0 | Alwen (Conwy) 1958; Tulloch Bridge (Inverness-shire) 2021 |
13 | -9.2 | 15.4 | Lednathie (Perth and Kinross) 1890 |
14 | -10.6 | 13.0 | Achnagoichan (Highland) 1966 |
15 | -10.0 | 14.0 | Newton Rigg (Cumbria) 1892 |
16 | -11.7 | 11.0 | Braemar (Aberdeenshire) 1892 |
17 | -10.0 | 14.0 | Braemar and Balmoral (Aberdeenshire) 1966 |
18 | -10.0 | 14.0 | Lagganlia (High1and) 1986 |
19 | -8.1 | 17.5 | Inverdruie (Highland) 1969 |
20 | -7.8 | 18.0 | Alwen (Conwy) 1969 |
21 | -10.0 | 14.0 | Dalwhinnie (Highland) 1981 |
22 | -10.7 | 12.7 | Kingussie (Highland) 1899 |
23 | -10.6 | 12.9 | Dalwhinnie (Highland) 1981 |
24 | -12.8 | 9.0 | Garforth (W Yorks) and Perth (Perth and Kinross) 1908 |
25 | -12.2 | 10.0 | Corstophine (Edinburgh) 1908 |
26 | -8.3 | 17.0 | Kincraig (Highland) 1957 |
27 | -6.1 | 21.0 | Glenlivet (Moray) 1956 |
28 | -7.8 | 18.0 | Glenlivet (Moray) 1956 |
29 | -9.9 | 14.2 | Eskdalemuir (Dumfries and Galloway) 1973 |
30 | -7.9 | 17.8 | Kindrogan (Perth and Kinross) 1973 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -8.9 | 16.0 | Braemar (Aberdeenshire) 1927 |
2 | -7.8 | 18.0 | Braemar (Aberdeenshire) 1938 |
3 | -7.2 | 19.0 | Dundeugh (Dumfries and Galloway) 1967 |
4 | -9.4 | 15.0 | Lynford (Norfolk) 1941 |
5 | -7.7 | 18.1 | Kinbrace (Highland) 1981; Santon Downham [Grimes Graves] (Norfolk) 1982 |
6 | -5.6 | 21.9 | Camps Reservoir (Lanark) 1980 |
7 | -8.3 | 17.0 | Garforth (W Yorks) 1917 |
8 | -7.8 | 18.0 | Lynford (Norfolk) 1941 |
9 | -7.2 | 19.0 | Lynford (Norfolk) 1941 |
10 | -8.3 | 17.0 | Lynford (Norfolk) 1941 |
11 | -9.4 | 15.0 | Lynford (Norfolk) 1941 |
12 | -6.9 | 19.6 | Grizedale (Lancs) 1974 |
13 | -6.1 | 21.0 | Lednathie (Perth and Kinross) 1915; Dalwhinnie (Highland) 1935 |
14 | -6.7 | 20.0 | Braemar (Aberdeenshire) 1915 |
15 | -9.4 | 15.0 | Fort Augustus (Highland) 1941 |
16 | -6.5 | 20.3 | Dalwhinnie (Highland) 1995; -6.1C/21.0F Dalwhinnie (Highland) 1955 |
17 | -8.3 | 17.0 | Rickmansworth (Herts) 1935 |
18 | -6.1 | 21.0 | Shap (Cumbria) 1996 |
19 | -6.7 | 20.0 | Stronvar (Stirling) 1903 |
20 | -6.7 | 20.0 | Glenlivet (Moray) 1956 |
21 | -3.9 | 25.0 | Grantown-on-Spey (Highland) 1969 |
22 | -4.4 | 24.0 | Braemar (Aberdeenshire) 1894 |
23 | -3.2 | 26.2 | Braemar (Aberdeenshire) 1997; -3.1C/26.4F West Linton (Borders) 1975 |
24 | -3.5 | 25.7 | Altnaharra AWS (Highland) 1997; -2.8C/27.0F Belvoir Castle (Leics) and Raunds (Northants) 1923 |
25 | -7.2 | 19.0 | Braemar (Aberdeenshire) 1914 |
26 | -4.1 | 24.6 | Grantown-on-Spey (Highland) 1990 |
27 | -6.1 | 21.0 | Lednathie (Perth and Kinross) 1899 |
28 | -5.0 | 23.0 | Alwen (Conwy) 1961 |
29 | -4.4 | 24.0 | Rickmansworth (Herts) 1936 |
30 | -3.9 | 25.0 | Tarfside (Angus) 1961 |
31 | -5.1 | 22.8 | Carnwath (Lanark) 1975 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -5.6 | 22.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
2 | -3.9 | 25.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
3 | -5.6 | 22.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
4 | -3.9 | 25.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
5 | -3.9 | 25.0 | Dalwhinnie (Highland) 1936; Grantown-on-Spey (Highland) 1969 |
6 | -1.7 | 28.9 | Balquhidder (Stirling) 1991 |
7 | -1.1 | 30.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
8 | -4.4 | 24.0 | Glenlivet (Bannfshire) 1951 |
9 | -5.6 | 22.0 | Dalwhinnie (Highland) 1955 |
10 | -1.9 | 28.6 | Lagganlia (Highland) 1986 |
11 | -4.4 | 24.0 | Dalwhinnie (Highland) 1941 |
12 | -2.2 | 28.0 | Dalwhinnie (Highland) 1933 and 1954 |
13 | -1.4 | 29.5 | Dalwhinnie (Highland) 1978 |
14 | -4.2 | 24.4 | Lagganlia (Highland) 1978 |
15 | -3.3 | 26.0 | Braemar (Aberdeenshire) 1923; Castleton (Yorkshire) 1927 |
16 | -3.3 | 26.0 | Halkirk-Olginbreg (Caithness) 1956 |
17 | -1.5 | 29.3 | St Harmon (Powys) 1985 |
18 | -1.9 | 28.6 | Grantown-on-Spey (Highland) 2001 |
19 | -1.1 | 30.0 | Bellingham (Northumberland) 1944 |
20 | -1.0 | 30.2 | St Harmon (Powys) 1985 |
21 | -2.2 | 28.0 | Dalwhinnie (Highland) 1958; Santon Downham (Suffolk) 2000 |
22 | -2.4 | 27.7 | Altnaharra (Highland) 2021; -1.1C/30.0F Dalwhinnie (Highland) 1999 |
23 | -0.7 | 30.7 | Braemar (Aberdeenshire) 1999 |
24 | -3.3 | 26.0 | Dalwhinnie (Highland) 1957 |
25 | -2.8 | 27.0 | West Linton (Borders) 1918 |
26 | -0.9 | 30.4 | Lagganlia (Highland) 1987 |
27 | -0.6 | 30.9 | Carnwath (Lanarkshire) 1981 |
28 | -3.1 | 26.4 | Lagganlia (Highland) 1975 |
29 | -2.8 | 27.0 | Grantown-on-Spey (Highland) 1981 |
30 | -2.8 | 27.0 | Santon Downham [Grimes Graves] (Norfolk) 1962 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -1.1 | 30.0 | Santon Downham [Grimes Graves] (Norfolk) 1960 |
2 | -0.1 | 31.8 | Braemar (Aberdeenshire); 1.3C/34.3F Santon Downham [Grimes Graves] (Norfolk) 1973 |
3 | -1.5 | 29.3 | St Harmon (Powys) 1984 |
4 | -0.6 | 31.0 | Santon Downham [Grimes Graves] (Norfolk) 1965 |
5 | -0.5 | 32.0 | Grantown-on-Spey (Highland) 1984 |
6 | -1.7 | 29.0 | Glenlivet (Banffshire), Eskdalemuir (Dumfries) and Leadhills (Borders) 1954 |
7 | -1.1 | 30.0 | Dalwhinnie (Highland) 1978 |
8 | -1.1 | 30.0 | Ford (Argyllshire) 1929; -1.0/30.2 Lagganlia (Highland) 1973 |
9 | -2.5 | 27.5 | St Harmon (Powys) 1986 |
10 | -2.2 | 28.0 | West Linton (Borders) 1918 |
11 | -0.6 | 31.0 | Glenlivet (Banffshire) 1956 |
12 | 0.4 | 32.7 | Santon Downham [Grimes Graves] (Norfolk) 1972 |
13 | -0.1 | 31.8 | Dalwhinnie (Highland) 1993 |
14 | -1.7 | 29.0 | Balmoral 1919 |
15 | -2.5 | 27.5 | Lagganlia (Highland) 1977 |
16 | -0.5 | 31.0 | Achnashellach (Highland) 1957 |
17 | -1.7 | 29.0 | Kielder Castle (Northumberland) 1965 |
18 | -1.0 | 30.2 | Coalburn (Lanarkshire) 1962 |
19 | -1.1 | 30.0 | Fyvie Castle 1968 |
20 | -1.1 | 30.0 | Lairg (Sutherland) 1884 |
21 | -1.1 | 30.0 | Dalwhinnie (Highland) 1980 |
22 | 1.5 | 34.7 | Grantown-on-Spey (Highland) 1985 |
23 | -0.8 | 30.6 | Grantown-on-Spey (Highland) 1973 |
24 | -0.6 | 31.0 | Balmoral (Aberdeenshire) 1910 |
25 | -1.7 | 29.0 | Glenlivet (Moray) 1955; Glenlivet (Moray), Grantown-on-Spey, Kincraig and Dalwhinnie (all Highland) 1958 |
26 | 0.0 | 32.0 | Balmoral 1926 |
27 | -0.3 | 31.5 | Glenmore Lodge (Grampian) 1966 |
28 | 1.7 | 35.0 | Braemar (Aberdeenshire) 1962 |
29 | 1.5 | 34.7 | Santon Downham [Grimes Graves] (Norfolk) 1977 |
30 | -0.2 | 31.6 | Grantown-on-Spey (Highland) 1981 |
31 | -0.2 | 31.6 | Dalwhinnie (Highland) 1975 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -1.5 | 29.3 | Santon Downham [Grimes Graves] (Norfolk) 1976 |
2 | -1.1 | 30.0 | Braemar (Aberdeenshire) 1965 |
3 | 0.0 | 32.0 | St Harmon (Powys) 1983 |
4 | 3.0 | 37.4 | Santon Downham [Grimes Graves] (Norfolk) 1987 |
5 | -1.1 | 30.0 | Grizedale (Cumbria) 1961 |
6 | -2.2 | 28.0 | Lagganlia (Inverness-shire) 1977 |
7 | 0.4 | 32.7 | St Harmon (Powys) 1987 |
8 | 0.9 | 33.6 | Dalwhinnie 1992; 1.6C/34.9F Braemar 1992; 3.0C/37.4F Lagganlia 1977; 3.7C/38.9F St Harmon 1991 |
9 | -1.0 | 30.2 | Grantown-on-Spey (Inverness-shire) 1986 |
10 | -1.5 | 29.3 | Kindrogan (Perth and Kinross) 2016 |
11 | -1.5 | 29.3 | Kinbrace (Sutherland) 1999 |
12 | -3.5 | 25.7 | Kinbrace (Sutherland) 1999 |
13 | -1.1 | 30.0 | Balmoral (Aberdeenshire) 1908 |
14 | -1.1 | 30.0 | Braemar (Aberdeenshire) 1962 |
15 | -1.4 | 29.5 | Kinbrace (Sutherland) 1982 |
16 | -1.1 | 30.0 | Dalwhinnie (Inverness-shire) 1951 |
17 | -2.2 | 28.0 | Glenlivet (Banffshire) 1954 |
18 | 0.3 | 32.5 | Lagganlia (Inverness-shire) 1971 |
19 | -2.1 | 28.2 | Lagganlia (Inverness-shire) 1974 |
20 | -2.7 | 27.0 | Cannich (Inverness-shire) 1964 |
21 | -4.5 | 23.9 | Lagganlia (Inverness-shire) 1973; -4.4C/24.1F Grantown-on-Spey (Inverness-shire) 1973 |
22 | -2.8 | 27.0 | Dalwhinnie (Inverness-shire) 1944 |
23 | -2.2 | 28.0 | Balmoral 1932 |
24 | -1.8 | 28.8 | Kinbrace (Sutherland) 1999; -1.7C/29.0F Cannich (Highland) 1966 |
25 | -1.7 | 29.0 | Balmoral (Aberdeenshire) 1919; Grantown-on-Spey (Inverness-shire) 1966 |
26 | -2.8 | 27.0 | Glenlivet (Banffshire) 1952 |
27 | -0.6 | 31.0 | Braemar (Aberdeenshire) and Dalwhinnie (Highland) 1943; Dalwhinnie 1946 |
28 | -1.5 | 29.3 | Lagganlia (Inverness-shire) 1977 |
29 | -2.8 | 27.0 | Alwen (Conwy) 1959 |
30 | -1.5 | 29.3 | St Harmon (Powys) 1983 |
31 | -1.7 | 29.0 | Santon Downham [Grimes Graves] (Norfolk) 1964 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -0.3 | 31.5 | Braemar (Aberdeenshire) 2004 |
2 | -3.3 | 26.0 | Dalwhinnie (Inverness-shire) 1938 |
3 | -2.8 | 27.0 | West Linton (Peebles-shire) and Eskdalemuir (Dumfries-shire) 1923 |
4 | -1.7 | 28.9 | St Harmon (Powys) 1986 |
5 | -2.8 | 27.0 | Balmoral (Aberdeenshire) 1908 |
6 | -3.1 | 26.4 | St Harmon (Powys) 1984 |
7 | -1.6 | 29.1 | Santon Downham (Suffolk) 1985 |
8 | -2.5 | 27.5 | Crawfordjohn (Lanarkshire) 1967 |
9 | -5.9 | 21.4 | Lagganlia (Inverness-shire) 1972 |
10 | -2.8 | 27.0 | Dalwhinnie (Inverness-shire) 1952 |
11 | -4.4 | 24.0 | Eskdalemuir (Dumfries-shire) 1931 |
12 | -3.7 | 25.3 | Grantown-on-Spey (Inverness-shire) 1991 |
13 | -0.4 | 31.3 | Grantown-on-Spey (Inverness-shire) 1990 |
14 | -3.3 | 26.0 | Lagganlia (Inverness-shire) 1981 |
15 | -6.1 | 21.0 | Dalwhinnie (Inverness-shire) 1979 |
16 | -3.5 | 25.7 | St Harmon (Powys) 1986 |
17 | -5.1 | 22.8 | St Harmon (Powys) 1986 |
18 | -5.0 | 23.0 | Tummell Bridge (Perthshire) 1986 |
19 | -5.5 | 22.1 | St Harmon (Powys) 1986 |
20 | -2.6 | 27.3 | Lagganlia (Inverness-shire) 1997 |
21 | -4.4 | 24.0 | Glentress (Peebles-shire) 1964 |
22 | -4.6 | 23.7 | Grantown-on-Spey (Inverness-shire) 1984 |
23 | -6.1 | 21.0 | Glenlivet (Banffshire) 1946 |
24 | -4.0 | 24.8 | Buddon Ness (Angus) 1973; -3.3C/26.0F Santon Downham (Suffolk) 2003 |
25 | -4.8 | 23.4 | Lagganlia (Inverness-shire) 1972 |
26 | -6.7 | 20.0 | Dalwhinnie (Inverness-shire) 1942 |
27 | -6.2 | 20.8 | Lagganlia (Inverness-shire) 1975 |
28 | -6.0 | 21.2 | Braemar (Aberdeenshire) 1974 |
29 | -4.4 | 24.0 | West Linton (Peebles-shire) 1940 |
30 | -5.6 | 22.0 | Santon Downham-Grimes Graves (Norfolk) 1969 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -6.4 | 20.5 | Eskdalemuir (Dumfries and Galloway) 1928 |
2 | -4.9 | 23.2 | Stapleton (N Yorks) 1888 |
3 | -4.8 | 23.3 | Berkhamsted (Herts) 1928 |
4 | -6.7 | 20.0 | Eskdalemuir (Dumfries and Galloway) and Lednathie (Perth and Kinross) 1912 |
5 | -7.2 | 19.0 | Balmoral (Aberdeenshire) 1966 |
6 | -6.2 | 20.8 | Carnwath (Lanark) 1972 |
7 | -6.7 | 20.0 | Braemar (Aberdeenshire) 1919 |
8 | -6.7 | 20.0 | Lednathie (Perth and Kinross) 1907 |
9 | -3.3 | 26.0 | Newton Rigg (Cumbria) 1919; several English stations 1970 |
10 | -5.8 | 21.5 | Kingussie (Highland) 1902 |
11 | -6.7 | 20.0 | Braemar (Aberdeenshire) 1946 |
12 | -8.5 | 16.7 | Lagganlia (Highland) 1973 |
13 | -8.3 | 17.0 | Inverdruie (Highland) 1971 |
14 | -8.3 | 17.0 | Crawfordjohn (Lanark) and Grantown-on-Spey (Highland) 1971 |
15 | -7.2 | 19.0 | Balmoral (Aberdeenshire) 1919 |
16 | -9.2 | 15.4 | Shap AWS (Cumbria) 1993; -8.9C/16.0F Carnwath (Lanark) 1993; -8.3C/17.0F West Linton (Borders) 1925 |
17 | -9.9 | 14.2 | Carnwath (Lanark) 1993 |
18 | -7.2 | 19.0 | Usk (Monmouthshire/Gwent) 1926 |
19 | -7.8 | 18.0 | Bromyard (Hereford) 1926 |
20 | -11.4 | 11.4 | Braemar (Aberdeenshire) 1880 |
21 | -9.4 | 15.0 | Rickmansworth (Herts) 1935 |
22 | -8.6 | 16.6 | Braemar (Aberdeenshire) 1880 |
23 | -9.1 | 15.7 | Braemar (Aberdeenshire) 1880 |
24 | -9.4 | 15.0 | Kingussie (Highland) 1885; -8.8C/16.2F Happendon Sta (S Lanark) 1965 |
25 | -8.9 | 15.9 | Kingussie (Highland) 1896 |
26 | -9.4 | 15.0 | Braemar (Aberdeenshire) 1931 |
27 | -10.6 | 13.0 | Braemar (Aberdeenshire) 1926; Glenlivet (Moray) 1948 |
28 | -11.7 | 11.0 | Dalwhinnie (Highland) 1948 |
29 | -9.4 | 15.0 | Balmoral (Aberdeenshire) 1911 |
30 | -10.0 | 14.0 | West Linton (Borders) 1926 |
31 | -10.6 | 13.0 | Wolfelee (Borders) 1926 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -12.8 | 9.0 | Braemar and Balmoral (Aberdeenshire) 1926 |
2 | -10.6 | 13.0 | Glenlee (Dumfries and Galloway) 1893 |
3 | -12.1 | 10.2 | Santon Downham [Grimes Graves] (Norfolk) 1985 |
4 | -10.0 | 14.0 | Braemar (Aberdeenshire) 1942 |
5 | -11.1 | 12.0 | Braemar (Aberdeenshire) 1968 |
6 | -7.2 | 19.0 | Grantown-on-Spey (Highland) 1981 |
7 | -10.6 | 13.0 | Glenlivet (Moray) 1949 |
8 | -8.9 | 16.0 | Lenton Fields (Notts) 1923 |
9 | -11.7 | 11.0 | Welshpool (Powys) 1921 |
10 | -12.2 | 10.0 | Braemar (Aberdeenshire) 1875; Wokingham (Berks) 1908 |
11 | -11.7 | 11.0 | Balmoral (Aberdeenshire) 1966 |
12 | -12.8 | 9.0 | Braemar (Aberdeenshire) 1927 |
13 | -12.8 | 9.0 | Braemar (Aberdeenshire) 1919 and 1927 |
14 | -23.3 | -10.0 | Braemar (Aberdeenshire) 1919 |
15 | -22.8 | -9.0 | Braemar (Aberdeenshire) 1919 |
16 | -18.3 | -1.0 | West Linton (Borders) 1919 |
17 | -15.6 | 4.0 | Crathes (Aberdeenshire) 1909 |
18 | -14.9 | 5.2 | Braemar (Aberdeenshire) 1905 |
19 | -17.2 | 1.0 | Dalwhinnie (Highland) 1947 |
20 | -17.1 | 1.3 | Braemar (Aberdeenshire) 1880 |
21 | -17.2 | 1.0 | Lauder (Borders) 1880 |
22 | -18.0 | -0.4 | Kingussie (Highland) 1904 |
23 | -12.2 | 10.0 | Balmoral (Aberdeenshire) 1910 |
24 | -14.8 | 5.4 | Grantown-on-Spey (Highland) and Braemar (Aberdeenshire) 1993 |
25 | -15.0 | 5.0 | Dalwhinnie (Highland) 1952 |
26 | -13.7 | 7.3 | Braemar (Aberdeenshire) 1904 |
27 | -14.4 | 6.0 | Appleby (Cumbria) 1904 |
28 | -18.0 | -0.4 | Llysdinam (Powys) 2010 |
29 | -17.8 | 0.0 | Braemar (Aberdeenshire) 1912 |
30 | -20.9 | -5.6 | Kinbrace (Highland) 1985 |
Day | °C | °F | Notes |
---|---|---|---|
1 | -21.1 | -6.0 | Altnaharra (Highland) 2010 |
2 | -21.1 | -6.0 | Kelso (Borders) 1879 |
3 | -26.7 | -16.0 | Kelso (Borders) 1879 |
4 | -22.2 | -8.0 | Lauder (Borders) 1879 |
5 | -18.9 | -2.0 | Alston (Cumbria) 1879 |
6 | -18.3 | -1.0 | Buxton (Derbys) 1879 |
7 | -21.0 | -5.8 | Hodsock Priory (Notts) 1879 |
8 | -19.1 | -2.4 | Dawyick (Borders) 2010 |
9 | -17.6 | 0.3 | Tyndrum (Central) 2010 |
10 | -14.4 | 6.0 | Carnwath (Lanark) 1967 |
11 | -15.0 | 5.0 | Carnwath (Lanark) 1981 |
12 | -22.6 | -8.7 | Shawbury (Shropshire) 1981 |
13 | -25.2 | -13.4 | Shawbury (Shropshire) 1981 |
14 | -20.7 | -5.3 | Braemar (Aberdeenshire) 1882 |
15 | -22.4 | -8.3 | Braemar (Aberdeenshire) 1882 |
16 | -22.0 | -7.6 | Braemar (Aberdeenshire) 1882 |
17 | -18.0 | -0.4 | Braemar (Aberdeenshire) 1981 |
18 | -18.6 | -1.5 | Lincoln 1981 |
19 | -19.6 | -3.3 | Shawbury (Shropshire) 2010 |
20 | -18.7 | -1.7 | Pershore RAE (Worcs) 2010 |
21 | -17.8 | 0.0 | Katesbridge (N Ireland) 2010; -17.6C/0.3F Crosby (Merseyside) 2010 |
22 | -20.2 | -4.4 | Altnaharra (Highland) 2010 |
23 | -20.8 | -5.4 | Altnaharra (Highland) 2010; -19.5C/-3.1F Cromdale (Highland) 2010 |
24 | -18.7 | -1.7 | Castlederg (N Ireland) 2010; -16.9C/1.6F Altnaharra (Highland) 2010 |
25 | -18.3 | -1.0 | Gainford (Durham) 1878 |
26 | -17.7 | 0.1 | Braemar and Balmoral (Aberdeenshire) 1981 |
27 | -21.4 | -6.5 | Grantown-on-Spey (Highland) 1995; -20.7C/-5.3F Altnaharra AWS (Highland) 1995 |
28 | -23.7 | -10.7 | Altnaharra AWS (Highland) 1995; -21.8C/-7.2F Grantown-on-Spey (Highland) 1995 |
