Day | °C | °F | Notes |
---|---|---|---|
1 | 16.3 | 61.3 | St James's Park (London) 2022 15.6°C / 60.1°F Bude (Cornwall) 1916 |
2 | 15.6 | 60.0 | Wistanstow (Shropshire) 1925 Colwyn Bay (Conwy) 1932 Llandudno (Conwy) 1933 |
3 | 15.6 | 60.0 | Cannington (Somerset) 1948 |
4 | 15.6 | 60.0 | Llandudno (Conwy) 1921 Llandudno (Conwy) 1957 |
5 | 17.2 | 63.0 | Rhyl (Denbighshire) 1916 16.7°C / 62.1°F Santon Downham (Suffolk) 1999 |
6 | 16.9 | 62.4 | Rhyl (Denbighshire) 1916 16.3°C / 61.3°F Gravesend Broadness (Kent) 1999 |
7 | 16.8 | 62.2 | High Beach (Essex) 2005 15.7°C / 60.3°F Banff Golf Club (Aberdeenshire) 2020 |
8 | 15.0 | 59.0 | Colwyn Bay (Conwy) 1971 14.9°C / 58.8°F Aber (Gwynedd) 1988 14.9°C / 58.8°F Prestatyn (Denbighshire) 2007 14.5°C / 58.1°F Hawarden Bridge (Flintshire) 1998 |
9 | 17.2 | 63.0 | Aber (Gwynedd) 1971 17.0°C / 63.0°F Sidmouth (Devon) 2015 16.9°C / 62.4°F Durham 1888 16.7°C / 62.1°F Hawarden Bridge (Flintshire) 1998 |
10 | 18.3 | 65.0 | Aber (Gwynedd) 1971 18.2°C / 64.8°F Llandudno (Conwy) 1971 |
11 | 17.0 | 62.6 | Eilanreach (Highland) 1998 16.7°C / 62.1°F Exeter Southam (Devon) 1963 |
12 | 16.5 | 61.7 | Colwyn Bay (Conwy) 1984 |
13 | 15.6 | 60.0 | Torquay Cary Green (Devon) 1915 |
14 | 15.6 | 60.0 | Rhyl (Denbighshire) 1930 |
15 | 16.0 | 60.8 | Colwyn Bay (Conwy) 1990 |
16 | 15.6 | 60.0 | Cullompton (Devon) 1920 Castledawson Hillhead (Co Londonderry) 1990 15.2°C / 59.4°F Boulmer (Northumberland) 1993 |
17 | 17.2 | 63.0 | Colwyn Bay (Conwy) 1920 |
18 | 16.2 | 61.2 | Gordon Castle (Moray) 1889 16.1°C / 61.0°F Gordon Castle (Moray) 1932 15.9°C / 60.6°F Colwyn Bay (Conwy) 2008 |
19 | 16.1 | 61.0 | Sealand (Flintshire) 1930 Hawarden Bridge (Flintshire) 1930 15.6°C / 60.1°F Gordon Castle (Moray) 1898 15.6°C / 60.1°F Bath (Somerset) 1930 |
20 | 15.2 | 59.4 | Preston Wynne (Herefordshire) 2008 15.0°C / 59.0°F Stratford-upon-Avon (Warwickshire) 1954 15.0°C / 59.0°F Alderney (Channel Isles) 1960 |
21 | 15.0 | 59.0 | Torquay (Devon) 1969 Teignmouth (Devon) 1969 Starcross (Devon) 1969 Glastonbury St Dunstans (Somerset) 1993 Jordanstown Rosstulla (Co Antrim) 1990 |
22 | 15.0 | 59.0 | Llandudno (Conwy) 1960 Caldecott Pumping Station (Rutland) 1960 Camden Square (London) 1969 Teignmouth (Devon) 2016 14.7°C / 58.5°F Thornes Park (West Yorkshire) 2020 |
23 | 17.0* | 63.0* | Colwyn Bay (Conwy) 2024 15.6°C / 60.1°F Murlough (Co Down) 2024 15.4°C / 59.7°F Credenhill (Herefordshire) 2024 15.4°C / 59.7°F Rostherne No 2 (Cheshire) 2024 15.2°C / 59.4°F Westonzoyland (Somerset) 2018 15.1°C / 59.2°F Hawarden Airport (Flintshire) 2008 |
24 | 16.6 | 61.9 | Llanfairfechan (Gwynedd) 2016 16.5°C / 61.7°F Achnagart (Inverness-shire) 2016 |
25 | 17.0 | 62.6 | Prestatyn (Denbighshire) 2016 |
26 | 18.3 | 64.9 | Aboyne (Aberdeenshire) 2003 Inchmarlo (Aberdeenshire) 2003 |
27 | 18.3 | 64.9 | Aber (Gwynedd) 1958 17.6°C / 63.7°F Eynsford (Kent) 2003 |
28 | 19.9 | 67.8 | Achfary (Sutherland) 2024 19.6°C / 67.3°F Kinlochewe (Highland) 2024 |
29 | 15.5 | 59.9 | Lossiemouth (Moray) 1981 Llancresse (Guernsey) 2002 15.0°C / 59.0°F Penzance Penlee Gardens (Cornwall) 1952 15.0°C / 59.0°F Mepal (Cambridgeshire) 2000 14.9°C / 58.8°F Santon Downham (Suffolk) 2022 |
30 | 17.2 | 63.0 | Aber (Gwynedd) 1929 15.6°C / 60.1°F Llandudno (Conwy) 1929 15.6°C / 60.1°F Rhyl (Denbighshire) 1929 |
31 | 15.5 | 59.9 | Hawarden Bridge (Flintshire) 2002 15.2°C / 59.4°F Teignmouth (Devon) 1880 15.0°C / 59.0°F Cardiff 1964 |
Day | °C | °F | Notes |
---|---|---|---|
1 | 16.1 | 61.0 | Geldeston (Norfolk) 1898 Hodsock Priory (Nottinghamshire) 1923 15.5°C / 59.9°F Durham 1898 |
2 | 16.1 | 61.0 | Morpeth Cockle Park (Northumberland) 1898 Rhyl (Denbighshire) 1944 Larkhill (Wiltshire) 1948 16.0°C / 61.0°F Dinnet (Aberdeenshire) 1975 16.0°C / 61.0°F Hawarden Bridge (Flintshire) 2004 |
3 | 17.0 | 62.6 | Banff Golf Club (Aberdeenshire) 2004 |
4 | 18.3 | 64.9 | Writtle (Essex) 2004 |
5 | 16.5 | 61.7 | Aber (Gwynedd) 1990 Nantwich Reaseheath Hall (Cheshire) 2004 16.1°C / 61.0°F Wrexham (Clwyd) 1966 |
6 | 16.1 | 61.0 | Aber (Gwynedd) 1990 15.9°C / 60.6°F East Bergholt (Suffolk) 1989 15.6°C / 60.1°F Hawarden Bridge (Flintshire) 1939 |
7 | 16.8 | 62.2 | Durham 1993 16.5°C / 61.7°F Ruthin (Denbighshire) 2008 |
8 | 15.9 | 60.7 | Hodsock Priory (Nottinghamshire) 1903 15.6°C / 60.1°F Prestatyn (Denbighshire) 1939 15.5°C*/59.9°F* Worcester Barbourne (Worcestershire) 2002 |
9 | 17.2 | 63.0 | Ruthin (Denbighshire) 2008 16.4°C / 61.5°F Margate (Kent) 1899 |
10 | 18.9* | 66.0* | Brixton (London) 1899 18.3°C / 65.0°F Cambridge Observatory 1899 18.3°C / 65.0°F Regents Park (London) 1899 18.3°C / 65.0°F Llandudno (Conwy) 1899 18.2°C / 64.7°F Ely (Cambridgeshire) 1899 |
11 | 17.2 | 63.0 | Porthmadog (Gwynedd) 2008 16.2°C / 61.2°F Cardiff Bute Park 1998 16.1°C / 61.0°F Hawarden Bridge (Flintshire) 1939 16.1°C / 61.0°F Cannington (Somerset) 1939 |
12 | 18.2 | 64.8 | Trawsgoed (Ceredigion) 2008 18.0°C / 64.4°F West Retford (Nottinghamshire) 1998 |
13 | 19.7* | 67.5* | Greenwich (London) 1998 19.6°C*/67.3°F* Worcester Barbourne (Worcestershire) 1998 19.5°C / 67.1°C Tivington (Somerset) 1998 |
14 | 19.1 | 66.4 | Tivington (Somerset) 1998 18.3°C / 64.9°F Bromley (London) 1961 |
15 | 18.2 | 64.8 | Colwyn Bay (Conwy) 2019 18.1°C / 64.6°F Prestatyn (Denbighshire) 1998 18.1°C / 64.6°F Pershore College (Worcestershire) 2024 18.1°C / 64.6°F Teddington Bushy Park (Middlesex) 2024 |
16 | 17.2 | 63.0 | Pershore College (Worcestershire) 2022 16.1°C / 61.0°F York 1927 16.1°C / 61.0°F Wakefield (West Yorkshire) 1927 16.1°C / 61.0°F Arbroath (Angus) 1927 |
17 | 17.4 | 63.4 | Llandudno (Conwy) 1878 17.2°C / 63.0°F Kensington Palace (London) 1950 17.2°C / 63.0°F Regent's Park (London) 1950 17.0°C / 62.6°F Straban Grammar School (Co Tyrone) 1998 |
18 | 18.3 | 65.0 | Kings Langley (Hertfordshire) 1945 17.8°C / 64.0°F Cambridge Botanic Garden 1945 17.8°C / 64.0°F East Malling (Kent) 1945 17.8°C / 64.0°F Wisley (Surrey) 1945 |
19 | 17.3 | 63.1 | Gordon Castle (Moray) 1891 17.2°C / 63.0°F Oswestry (Shropshire) 1961 16.7°C / 62.0°F Morpeth Cockle Park (Northumberland) 1907 16.7°C / 62.0°F Rugby (Warwickshire) 1945 16.7°C / 62.0°F Bodiam (East Sussex) 1959 16.7°C / 62.0°F Wrexham (Clwyd) 1961 |
20 | 18.3 | 64.9 | Kew Gardens (London) 2017 |
21 | 18.3 | 65.0 | Aboyne (Aberdeenshire) 2019 17.5°C / 63.5°F Banchory (Aberdeenshire) 1974 17.5°C / 63.5°F Lossiemouth (Moray) 2019 |
22 | 19.4 | 67.0 | Llandudno (Conwy) 1891 Llanfairfechan (Gwynedd) 2019 18.6°C / 65.5°F Colwyn Bay (Conwy) 2019 |
23 | 19.4 | 67.4 | Santon Downham (Suffolk) 1990 18.7°C / 65.7°F Coleshill (Warwickshire) 2012 |
24 | 19.1 | 66.4 | Gogerddan (Ceredigion) 2019 18.4°C / 65.1°F Santon Downham (Suffolk) 2021 |
25 | 20.6 | 69.1 | Trawsgoed (Ceredigion) 2019 |
26 | 21.2 | 70.2 | Kew Gardens (London) 2019 |
27 | 19.4 | 67.0 | Cambridge Observatory 1891 19.2°C / 66.6°F Heathrow (London) 2019 |
28 | 19.1 | 66.3 | Harestock (Hampshire) 1891 19.0°C / 66.2°F Southampton East Park 1891 18.9°C / 66.0°F Greenwich (London) 1959 |
29 | 17.8 | 64.0 | Milford (Surrey) 1948 Wakefield (West Yorkshire) 1960 Wyton (Cambridgeshire) 1960 Santon Downham Grimes Graves (Norfolk) 1960 |
Day | °C | °F | Notes |
---|---|---|---|
1 | 18.9 | 66.0 | Greenwich (London) 1959 18.3°C / 64.9°F Ross-on-Wye (Herefordshire) 1891 |
2 | 20.2 | 68.4 | Exeter Airport (Devon) 1977 |
3 | 17.8 | 64.0 | Manston (Kent) 1938 17.2°C / 63.0°F East Malling (Kent) 1938 17.2°C / 63.0°F Hunstanton (Norfolk) 1939 17.2°C / 63.0°F Attenborough (Nottinghamshire) 1939 17.2°C / 63.0°F Barnstaple (Devon) 1939 17.2°C / 63.0°F Boxworth (Cambridgeshire) 1952 17.2°C / 63.0°F Huddersfield Oakes (West Yorkshire) 1957 |
4 | 19.4 | 67.0 | St James's Park (London) 1928 |
5 | 19.2 | 66.6 | Huntly (Aberdeenshire) 1961 18.9°C / 66.0°F Cape Wrath (Highland) 1960 |
6 | 19.4 | 67.0 | Princetown Prison (Devon) 1938 Leeming (North Yorkshire) 1950 Sheffield (South Yorkshire) 1950 Redcar (North Yorkshire) 1950 |
7 | 19.4 | 67.0 | Norwich (Norfolk) 1906 19.3°C / 66.7°F Lowestoft (Suffolk) 1906 |
8 | 21.1 | 70.0 | Colwyn Bay Council Offices (Conwy) 1929 |
9 | 23.9 | 75.0 | Wealdstone (London) 1948 23.3°C / 73.9°F Cromer (Norfolk) 1948 23.3°C / 73.9°F St James's Park (London) 1948 |
10 | 21.1 | 70.0 | Roade (Northamptonshire) 1929 20.0°C / 68.0°F Rhyl (Denbighshire) 1929 20.0°C / 68.0°F South Farnborough (Hampshire) 1929 |
11 | 22.8 | 73.0 | Aber (Gwynedd) 1957 21.1°C / 70.0°F Aberystwyth Corporation Yard (Ceredigion) 1957 20.8°C / 69.4°F Nantmor (Gwynedd) 1997 |
12 | 23.3 | 74.0 | Haydon Bridge (Northumberland) 1957 22.2°C / 72.0°F Gordon Castle (Moray) 1957 22.2°C / 72.0°F Prestatyn (Denbighshire) 1957 |
13 | 21.1 | 70.0 | Peebles (Borders) 1957 (?) 20.8°C*/69.4°F* Worcester Barbourne (Worcestershire) 1991 20.6°C / 69.1°F Prestatyn (Denbighshire) 1957 |
14 | 21.1 | 70.0 | North Berwick (East Lothian) 1948 20.6°C / 69.1°F Colwyn Bay (Conwy) 1948 20.6°C / 69.1°F Colwyn Bay Council Offices (Conwy) 1948 20.6°C / 69.1°F Gatwick (West Sussex) 1961 20.6°C / 69.1°F Gillingham (Kent) 1961 20.6°C / 69.1°F Southampton East Park 1961 |
15 | 22.2 | 72.0 | Regents Park (London) 1961 Kensington Palace (London) 1961 |
16 | 22.8 | 73.0 | Goldington (Bedfordshire) 1961 |
17 | 22.6 | 72.7 | High Beach (Essex) 1990 22.2°C / 72.0°F Enfield Middlesex Polytechnic (London) 1990 |
18 | 22.3 | 72.1 | Cambridge Botanic Garden 1990 22.2°C / 72.0°F Santon Downham (Suffolk) 1990 |
19 | 21.8 | 71.2 | Kew Gardens (London) 2005 21.6°C / 70.9°F Wisley (Surrey) 2005 21.6°C / 70.9°F Gogerddan (Ceredigion) 2005 21.6°C / 70.9°F Betws-y-coed (Conwy) 2005 |
20 | 21.5 | 70.7 | Cambridge Botanic Garden 1972 21.4°C / 70.5°F Rickmansworth (Hertfordshire) 1938 20.6°C / 69.1°F Achnagart (Highland) 2005 |
21 | 21.1 | 70.0 | Cambridge University Farm 1938 20.0°C / 68.0°F Cromer (Norfolk) 1935 |
22 | 20.7 | 69.3 | Porthmadog (Gwynedd) 2022 20.6°C / 69.1°F Fort Augustus (Highlands) 1945 20.1°C / 68.2°F Otterbourne Water Works (Hampshire) 2012 |
23 | 22.2 | 72.0 | Geldeston (Norfolk) 1918 Bennington (Hertfordshire) 1918 Shrewsbury (Shropshire) 1918 Edinburgh Royal Botanic Garden 1945 Milford (Surrey) 1945 21.7°C / 71.1°F St James's Park (London) 1945 |
24 | 22.2 | 72.0 | Hodsock Priory (Nottinghamshire) 1918 Porthmadog (Gwynedd) 2012 21.7°C / 71.1°F Durham 1953 |
25 | 22.9 | 73.2 | Banff Golf Club (Aberdeenshire) 2012 22.8°C / 73.0°F Fyvie Castle (Aberdeenshire) 2012 |
26 | 23.2 | 73.8 | Cromdale (Inverness-shire) 2012 22.8°C / 73.0°F Whitby (N Yorks) 1907 |
27 | 23.6 | 74.5 | Aboyne (Aberdeenshire) 2012 23.0°C / 73.4°F Floors Castle (Roxburghshire) 2012 |
28 | 23.9 | 75.0 | Eastwick Lodge (Hertfordshire) 1965 23.3°C / 74.0°F Earls Colne (Essex) 1965 23.3°C / 74.0°F Winnington (Cheshire) 1965 |
29 | 25.6 | 78.0 | Mepal (Cambridgeshire) 1968 25.0°C / 77.0°F Cromer (Norfolk) 1968 25.0°C / 77.0°F Santon Downham Grimes Graves (Norfolk) 1968 25.0°C / 77.0°F East Dereham (Norfolk) 1968 25.0°C / 77.0°F Sutton Bridge Exp Sta (Lincolnshire) 1968 |
30 | 24.5 | 76.1 | Kew Gardens (London) 2021 24.3°C / 75.7°F St James's Park (London) 2021 24.1°C / 75.4°F Northolt (London) 2021 |
31 | 23.9 | 75.0 | Weybourne (Norfolk) 2021 23.7°C / 74.7°F Astwood Bank (Worcestershire) 2021 |
Day | °C | °F | Notes |
---|---|---|---|
1 | 22.6 | 72.6 | Wryde (Cambridgeshire) 1907 21.6°C / 71.0°F Buxton (Derbyshire) 1892 21.6°C / 71.0°F Durham 1892 |
2 | 23.9 | 75.0 | Leeming (North Yorkshire) 1946 |
3 | 25.6 | 78.0 | Hunstanton (Norfolk) 1946 Cromer (Norfolk) 1946 Wakefield (West Yorkshire) 1946 Wealdstone (London) 1946 Whitstable (Kent) 1946 |
4 | 26.5 | 79.7 | Greenwich (London) 1946 26.1°C / 79.0°F Cromer (Norfolk) 1946 |
5 | 22.9 | 73.2 | Arthog (Gwynedd) 2020 22.8°C / 73.0°F Cambridge Observatory 1892 22.8°C / 73.0°F Loughborough (Leicestershire) 1892 |
6 | 23.9 | 75.0 | Santon Downham (Suffolk) 2011 23.8°C / 74.8°F Cambridge Botanic Garden 2011 23.6°C / 74.5°F St James's Park (London) 2011 23.2°C / 74.0°F Southampton East Park 1892 |
7 | 23.6 | 74.5 | Oxford 1859 23.0°C / 73.4°F Eastbourne (East Sussex) 2011 |
8 | 24.4* | 76.0* | Brixton (London) 1894 24.1°C / 75.3°F Cambridge Observatory 1894 23.9°C / 75.0°F Herstmonceux (East Sussex) 2020 |
9 | 25.5 | 77.9 | Cambridge NIAB 2017 25.4°C / 77.7°F Heathrow (London) 2017 25.4°C / 77.7°F High Beach (Essex) 2017 |
10 | 26.0 | 78.8 | Treknow (Cornwall) 2020 25.3°C / 77.5°F Cirencester (Gloucestershire) 2020 25.0°C / 77.0°F Bude (Cornwall) 2020 |
11 | 26.0 | 78.8 | Wryde (Cambridgeshire) 1894 25.5°C / 77.9°F St James's Park (London) 2020 |
12 | 25.6 | 78.0 | Cromer (Norfolk) 1939 Herne Bay (Kent) 1939 25.0°C / 77.0°F Kew Gardens (London) 2020 25.0°C / 77.0°F St James's Park (London) 2020 |
13 | 23.0 | 73.4 | Rumleigh (Devon) 1991 22.6°C / 72.7°F Fowey (Cornwall) 1991 22.4°C / 72.3°F St Austell Bethel (Cornwall) 1991 22.2°C / 72.0°F St James's Park (London) 1921 22.2°C / 72.0°F South Farnborough (Hampshire) 1921 |
14 | 25.2 | 77.4 | Oxford 1869 25.0°C / 77.0°F Lee-on-the-Solent (Hampshire) 2007 24.9°C / 76.8°F Machynlleth (Powys) 2007 24.9°C / 76.8°F Bournemouth (Dorset) 2007 |
15 | 26.5 | 79.7 | Herstmonceux (East Sussex) 2007 26.1°C / 79.0°F Cambridge Botanic Garden 1934 |
16 | 29.4* | 85.0* | Camden Square (London) 1949 28.9°C / 84.0°F Kensington Palace (London) 1949 28.9°C / 84.0°F Wealdstone (London) 1949 28.9°C / 84.0°F Greenwich (London) 1949 27.8°C / 82.0°F Heathrow (London) 1949 27.8°C / 82.0°F Mildenhall (Suffolk) 1949 27.8°C / 82.0°F Wisley (Surrey) 1949 |
17 | 27.8 | 82.0 | Whitstable (Kent) 1949 27.2°C / 81.0°F Inverailort (Highland) 2003 |
18 | 26.1 | 79.0 | South Farnborough (Hampshire) 1945 Newport (Isle of Wight) 1945 St James's Park (London) 1945 South Farnborough (Hampshire) 1945 Southampton East Park 1945 |
19 | 29.1 | 84.4 | St James's Park (London) 2018 28.9°C / 84.0°F Northolt (London) 2018 |
20 | 28.9 | 84.0 | Cambridge Observatory 1893 26.8°C / 80.2°F Kew Gardens (London) 1893 26.8°C / 80.2°F Oxford 1893 26.8°C / 80.2°F Frittenden (Kent) 2018 26.7°C / 80.1°F Cheltenham (Gloucestershire) 1893 26.5°C / 79.7°F Heathrow (London) 2011 |
21 | 28.1 | 82.6 | Ross-on-Wye (Herefordshire) 1893 26.4°C / 79.5°F Cheltenham (Gloucestershire) 1893 26.3°C / 79.3°F Heathrow (London) 2011 |
22 | 26.9 | 80.4 | St James's Park (London) 2011 26.2°C / 79.2°F Gravesend Broadness (Kent) 2011 |
23 | 27.8 | 82.0 | Wisley (Surrey) 2011 27.6°C / 81.7°F Oxford 2011 |
24 | 27.8 | 82.0 | Cambridge Observatory 1893 25.3°C / 77.5°F Southampton East Park 1893 25.3°C / 77.5°F Lee-on-the-Solent (Hampshire) 2011 |
25 | 27.8 | 82.0 | Cambridge Observatory 1893 26.7°C / 80.1°F Southampton East Park 1893 26.5°C / 79.7°F Onich (Highland) 1984 |
26 | 25.8 | 78.4 | Inverdruie (Highland) 1984 25.3°C / 77.5°F Southampton East Park 1893 25.2°C / 77.4°F Onich (Highland) 1984 |
27 | 25.6 | 78.0 | New Malden (London) 1916 25.4°C / 77.7°F Achnashellach Lair (Highland) 1984 |
28 | 25.5 | 77.9 | Kinlochewe (Highland) 1984 25.2°C / 77.4°F Southampton East Park 1865 24.9°C / 76.8°F Floors Castle (Borders) 1987 |
29 | 25.8 | 78.4 | Creebridge (Dumfries and Galloway) 1993 25.0°C / 77.0°F Margate (Kent) 1955 25.0°C / 77.0°F Herne Bay (Kent) 1955 25.0°C / 77.0°F Bargrennan (Dumfries and Galloway) 1993 25.0°C / 77.0°F Mepal (Cambridgeshire) 1994 |
30 | 26.1* | 79.0* | Camden Square (London) 1952 25.0°C / 77.0°F Kensington Palace (London) 1952 25.0°C / 77.0°F Regents Park (London) 1952 25.0°C / 77.0°F Aberdovey (Gwynedd) 1990 25.0°C / 77.0°F Nantwich Reaseheath Hall (Cheshire) 1993 25.0°C / 77.0°F Glentress (Borders) 1993 25.0°C / 77.0°F Norwich Weather Centre (Norfolk) 1993 |
Day | °C | °F | Notes |
---|---|---|---|
1 | 27.4 | 81.3 | Lossiemouth (Moray) 1990 27.2°C / 81.0°F Kinlochewe (Highland) 1990 27.2°C / 81.0°F Kinloss (Moray) 1990 |
2 | 28.3 | 82.9 | Rothes (Moray) 1990 28.1°C / 82.6°F Cheltenham (Gloucestershire) 1990 |
3 | 28.6* | 83.5* | Worcester Barbourne (Worcestershire) 1990 28.3°C*/82.9°F* Enfield Middlesex Polytechnic (London) 1990 28.1°C / 82.6°F Heathrow Airport (London) 1990 |
4 | 28.3 | 82.9 | Cheltenham (Gloucestershire) 1990 28.1°C / 82.6°F Enfield Middlesex Polytechnic (London) 1990 |
5 | 28.0 | 82.4 | St Louis (Jersey) 1995 Cheltenham (Gloucestershire) 1990 Cheltenham (Gloucestershire) 1995 27.8°C / 82.0°F Canterbury (Kent) 1923 27.7°C / 81.9°F Leeds Weather Centre 1990 |
6 | 28.6 | 83.5 | Cheltenham (Gloucestershire) 1995 28.4°C / 83.1°F Southampton Mayflower Park 1995 |
7 | 29.0 | 84.2 | Waddon (London) 1976 Ulcombe (Kent) 1976 28.9°C / 84.0°F Heathrow (London) 1976 28.7°C / 83.7°F Northolt (London) 2018 |
8 | 28.0* | 82.4* | Plumpton (East Sussex) 1976 27.6°C / 81.7°F Gravesend Broadness (Kent) 2018 27.4°C / 81.3°F Hampton Water Works (London) 1976 |
9 | 27.8 | 82.0 | Southampton Mayflower Park 1976 27.7°C / 81.9°F Plockton (Highland) 2016 27.2°C / 81.0°F Wisley (Surrey) 1976 |
10 | 28.1 | 82.6 | Hunstanton (Norfolk) 2008 27.6°C / 81.7°F Santon Downham (Suffolk) 2008 27.3°C / 81.1°F Herstmonceux (East Sussex) 2008 27.2°C / 81.0°F Langar (Nottinghamshire) 1959 27.2°C / 81.0°F Leicester 1959 |
11 | 28.3 | 83.0 | Long Sutton (Hampshire) 1945 South Farnborough (Hampshire) 1945 27.8°C / 82.0°F Cambridge Botanic Garden 1912 27.8°C / 82.0°F Cromer (Norfolk) 1912 27.8°C / 82.0°F Wisley (Surrey) 1945 |
12 | 30.6* | 87.0* | Camden Square (London) 1945 30.0°C / 86.0°F Greenwich (London) 1945 29.4°C / 84.9°F St James's Park (London) 1945 |
13 | 28.9 | 84.0 | Southampton Mayflower Park 1998 28.6°C / 83.5°F Southampton 1998 |
14 | 30.0 | 86.0 | Bromley (London) 1943 29.4°C*/84.9°F* Camden Square (London) 1965 29.0°C / 84.2°F Edinburgh Royal Botanic Garden 1992 28.9°C / 84.0°F East Malling (Kent) 1943 28.9°C / 84.0°F St James's Park (London) 1943 28.9°C / 84.0°F Margate (Kent) 1943 28.9°C / 84.0°F Kensington Palace (London) 1965 28.9°C / 84.0°F Turnhouse (Edinburgh) 1992 |
15 | 28.2* | 82.8* | Lee-on-the-Solent (Hampshire) 1998 27.9°C / 82.2°F Southampton Mayflower Park 1998 27.7°C / 81.9°F Southampton 1998 |
16 | 27.8* | 82.0* | Camden Square (London) 1925 27.2°C / 81.0°F East Ham (London) 1925 27.2°C / 81.0°F Southampton East Park 1948 26.9°C / 80.4°F East Dereham Neatherd (Norfolk) 1979 26.8°C / 80.2°F Southampton Mayflower Park 1998 |
17 | 28.9 | 84.0 | Huddersfield Oakes (West Yorkshire) 1952 27.8°C / 82.0°F Bolton (Greater Manchester) 1952 27.8°C / 82.0°F Bournemouth (Dorset) 1948 27.8°C / 82.0°F Southampton East Park 1948 27.5°C / 81.5°F Heathrow (London) 2022 |
18 | 30.0* | 86.0* | Camden Square (London) 1952 28.9°C / 84.0°F Kensington Palace (London) 1952 28.3°C / 83.0°F Oxford 1952 |
19 | 28.3 | 83.0 | Glenbranter (Argyll and Bute) 1948 27.8°C / 82.0°F Onich (Highland) 1948 27.5°C / 81.5°F Oxford 1864 27.5°C*/81.5°F* Worcester Barbourne (Worcestershire) 1992 |
20 | 29.5* | 85.1* | Worcester Barbourne (Worcestershire) 1992 28.3°C / 83.0°F Hillington (Norfolk) 1910 28.2°C / 82.8°F Santon Downham (Suffolk) 2020 28.1°C / 82.6°F Cheltenham (Gloucestershire) 1992 |
21 | 30.6* | 87.0* | Camden Square (London) 1922 29.4°C / 84.9°F St James's Park (London) 1922 29.2°C / 84.6°F Towy Castle (Carmarthen) 1989 |
22 | 32.8* | 91.0* | Camden Square (London) 1922 32.2°C / 90.0°F Bexleyheath (London) 1922 31.1°C / 88.0°F St James's Park (London) 1922 31.1°C / 88.0°F South Farnborough (Hampshire) 1922 |
23 | 31.7 | 89.0 | Isle of Grain (Kent) 1922 30.6°C / 87.0°F Cromer (Norfolk) 1922 30.2°C / 86.4°F Kew Gardens (London) 1922 30.1°C / 86.2°F Hull 2010 |
24 | 32.2* | 90.0* | Camden Square (London) 1922 31.1°C / 88.0°F Kensington Palace (London) 1922 31.1°C / 88.0°F South Farnborough (Hampshire) 1922 |
25 | 31.7 | 89.0 | Farnham (Surrey) 1953 Heathrow (London) 1953 31.1°C / 88.0°F East Malling (Kent) 1953 30.9°C / 87.6°F Inverailort (Highland) 2012 |
26 | 29.5* | 85.1* | Inverailort (Highland) 2012 29.4°C / 85.0°F Lossiemouth (Moray) 2017 29.3°C / 84.7°F Norwood (London) 1880 |
27 | 31.4 | 88.5 | Gravesend Broadness (Kent) 2005 Herne Bay (Kent) 2005 31.2°C / 88.2°F Margate (Kent) 2005 |
28 | 30.6* | 87.0* | Camden Square (London) 1944 29.4°C / 85.0°F South Farnborough (Hampshire) 1944 29.4°C / 85.0°F Southampton East Park 1944 28.9°C / 85.0°F Marlborough (Wilthire) 1944 |
29 | 32.8 | 91.0 | Horsham (West Sussex) 1944 Tunbridge Wells (Kent) 1944 Regents Park (London) 1944 32.2°C / 90.0°F South Farnborough (Hampshire) 1944 |
30 | 31.7 | 89.0 | Kensington Palace (London) 1947 31.1°C / 88.0°F South Farnborough (Hampshire) 1944 31.1°C / 88.0°F Southampton East Park 1944 30.6°C / 87.0°F Wisley (Surrey) 1944 30.6°C / 87.0°F Oxford 1947 30.6°C / 87.0°F Cambridge Botanic Garden 1947 |
31 | 32.2* | 90.0* | Camden Square (London) 1947 31.7°C / 89.0°F Mildenhall (Suffolk) 1947 31.7°C / 89.0°F Kensington Palace (London) 1947 31.7°C / 89.0°F Wealdstone (London) 1947 30.6°C / 87.0°F Cambridge Botanic Garden 1947 30.6°C / 87.0°F Cranwell (Lincolnshire) 1947 30.6°C / 87.0°F St James's Park (London) 1947 |
Day | °C | °F | Notes |
---|---|---|---|
1 | 31.7 | 89.0 | Mildenhall (Suffolk) 1947 31.1°C / 88.0°F Cambridge Botanic Garden 1947 |
2 | 33.3 | 92.0 | Hunstanton (Norfolk) 1947 32.2°C / 90.0°F Cranwell (Lincolnshire) 1947 |
3 | 34.4 | 94.0 | Waddington (Lincolnshire) 1947 Kensington Palace (London) 1947 33.9°C / 93.0°F Cambridge Botanic Garden 1947 33.9°C / 93.0°F St James's Park 1947 |
4 | 31.1 | 88.0 | Glasgow Airport 1939 30.0°C / 86.0°F Gordon Castle (Moray) 1933 30.0°C / 86.0°F Rhyl (Denbighshire) 1933 |
