* Values qualified by an * are either (a) from rather sheltered sites or (b) more than 2°C above adjacent stations.
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| JANUARY | |||
|---|---|---|---|
| C | F | ||
| 1 | 15.0 | 59 | Colwyn Bay (Conwy) 1910; Welshpool (Powys) and Shotwick (Flintshire) 1922 |
| 2 | 15.6 | 60 | Wistanstow (Shrops) 1925; Colwyn Bay (Conwy) 1932; Llandudno (Conwy) 1933 |
| 3 | 15.6 | 60 | Cannington (Somerset) 1948 |
| 4 | 15.6 | 60 | Llandudno (Conwy) 1921 and 1957 |
| 5 | 15.0 | 59 | Turnberry (Ayrshire) 1928 |
| 6 | 17.2 | 63 | Rhyl (Denbigh) 1916 |
| 7 | 15.0 | 59 | Rhyl (Denbigh) 1934; St Abb's Head (Borders) 1989 |
| 8 | 14.9 | 58.8 | Aber (Gwynedd) 1988 |
| 9 | 17.2 | 63 | Aber (Gwynedd) 1971 |
| 10 | 18.3 | 65 | Aber (Gwynedd) 1971; 18.2/64.8 Llandudno (Conwy) 1971 |
| 11 | 16.1 | 61 | Balmacara (Highland) 1971 |
| 12 | 16.5 | 61.7 | Colwyn Bay (Conwy) 1984 |
| 13 | 15.6 | 60 | Torquay (Devon) 1915 |
| 14 | 15.6 | 60 | Rhyl (Denbigh) 1930 |
| 15 | 16.0 | 60.8 | Colwyn Bay (Conwy) 1990 |
| 16 | 15.6 | 60 | Cullompton (Devon) 1920 |
| 17 | 17.2 | 63 | Colwyn Bay (Conwy) 1920 |
| 18 | 16.1 | 61 | Gordon Castle (Moray) 1932 |
| 19 | 16.1 | 61 | Sealand and Hawarden Bridge (both Flintshire) 1930 |
| 20 | 15.0 | 59 | Stratford-upon-Avon (Warws) 1954, Alderney (Channel Isles) 1960 |
| 21 | 15.0 | 59 | Torquay, Teignmouth, Starcross (all Devon) 1969 |
| 22 | 15.0 | 59 | Llandudno (Conwy) 1960 |
| 23 | 15.0 | 59 | Cardiff 1938 |
| 24 | 14.4 | 58 | Wisley (Surrey) 1937; Bramham (W Yorks) 1962 |
| 25 | 13.9 | 57.0 | Nantmor (Gwynedd) 1997; 13.6/56.5 Innsworth (Glos) 1977; Cardiff (Bute Park) 1983; 14 Poole (Dorset) 2003 |
| 26 | 18.3 | 64.9 | Aboyne (Grampian) 2003 |
| 27 | 18.3 | 65 | Aber (Gwynedd) 1958 |
| 28 | 15.4 | 59.7 | Burghill (Hereford) and Stratfield Turgis (Hants) 1887 |
| 29 | 15.5 | 59.9 | Lossiemouth (Moray) 1981; Llancresse (Guernsey) 2002 |
| 30 | 17.2 | 63 | Aber (Gwynedd) 1929 |
| 31 | 15.2 | 59.4 | Teignmouth (Devon) 1880 |
| Back To Index | |||
| FEBRUARY | |||
| C | F | ||
| 1 | 16.1 | 61 | Geldeston (Norfolk) 1898; Hodsock Priory (Notts) 1923 |
| 2 | 16.1 | 61 | Rhyl (Denbigh) 1944 |
| 3 | 16.7 | 62.1 | Lossiemouth (Moray) 2004 |
| 4 | 17.8 | 64.0 | Rettendon (Essex) 2004 |
| 5 | 16.5 | 61.7 | Aber (Gwynedd)1990 |
| 6 | 16.1 | 61.0 | Aber (Gwynedd)1990; 15.9/60.6 East Bergholt (Suffolk) 1989 |
| 7 | 16.8 | 62.2 | Durham 1993 |
| 8 | 15.9 | 60.7 | Hodsock Priory (Notts) 1903 |
| 9 | 16.3 | 61.4 | Cambridge- Botanic Gardens 1903 |
| 10 | 18.9* | 66* | Brixton (London) 1899 |
| 18.3 | 65 | Cambridge-Observatory, Regents Park (London), Llandudno (Conwy) 1899; 18.2/64.7 Ely (Cambs) 1899 | |
| 11 | 16.1 | 61 | Hawarden Bridge (Flintshire) and Cannington (Somerset) 1939; Dyce (Aberdeen) 1998 |
| 12 | 17.2 | 62.9 | Ashburton (Devon) 1896 |
| 13 |
19.7* 19.6* 19.5 |
67.5* 67.3* 67.1 |
*Greenwich (London) 1998; *Barbourne (Worcester) 1998 Tivington (Somerset) 1998 |
| 14 | 19.1 | 66.4 | Tivington (Somerset) 1998 |
| 15 | 18.1 | 64.6 | Prestatyn (Denbigh) 1998 |
| 16 | 16.1 | 61 | York, Wakefield (W Yorks), Arbroath (Angus) 1927 |
| 17 | 17.4 | 63.4 | Llandudno (Conwy) 1878; 17.2/63 Kensington Palace and Regent's Park (both London) 1950 |
| 18 | 18.3 | 65 | Kings Langley (Herts) 1945 |
| 19 | 16.7 | 62 | Rugby (Warws) 1945; Wrexham 1961 |
| 20 | 17.1 | 62.8 | Prestatyn (Denbigh) 1998 |
| 21 | 17.5 | 63.5 | Banchory (Aberdeenshire) 1974 |
| 22 | 17.9 | 64.2 | Aberdeen 1897 |
| 23 | 19.2 | 66.6 | March (Cambs) 1990 |
| 24 | 17.8 | 64 | Lairg, Nairn, and Glencarron (all Highland) 1891; 17.2/63 East Ham (London) 1921 |
| 25 | 16.6 | 61.9 | Dyce (Aberdeen) 1976 |
| 26 | 16.7 | 62 | Leeming (N Yorks) 1953 |
| 27 | 19.4 | 67 | Cambridge-Observatory 1891 |
| 28 | 19.1 | 66.3 | Harestock (Hants) 1891; 18.9/66 Greenwich (London) 1959 |
| 29 | 17.8 | 64 | Milford (Surrey) 1948; Wakefield (W Yorks) and Wyton (Cambs) 1960 |
| Back To Index | |||
| MARCH | |||
| C | F | ||
| 1 | 18.9 | 66 | Greenwich (London) 1959 |
| 2 | 20.2 | 68.4 | Exeter Airport (Devon) 1977 |
| 3 | 17.2 | 63 | Hunstanton (Norfolk), Attenborough (Notts), Barnstaple (Devon) 1939; Boxworth (Cambs) 1952 |
| 4 | 19.4 | 67 | St James Park (Westminster) 1928 |
| 5 | 19.4 | 67 | Leeming (N Yorks) 1950 |
| 6 | 19.4 | 67 | Redcar (N Yorks-Teesside) 1950 |
| 7 | 19.4 | 67 | Norwich 1906 |
| 8 | 21.1 | 70 | Colwyn Bay (Conwy) 1929 |
| 9 | 23.9 | 75 | Wealdstone (London) 1948 |
| 10 | 21.1 | 70 | Roade (Northants) 1929 |
| 11 | 22.8 | 73 | Aber (Gwynedd) 1957 |
| 12 | 23.3 | 74 | Haydon Bridge (Northumberland) 1957 |
| 13 | 21.1 | 70 | Peebles (Borders) 1957 |
| 14 | 20.6 | 69.1 | Gatwick (W Sussex) 1961 |
| 15 | 22.2 | 72 | Regents Park and Kensington Palace (London) 1961 |
| 16 | 22.8 | 73 | Goldington (Beds) 1961 |
| 17 | 22.2 | 72.0 | Enfield (London) 1990; 22.1/71.8 Cromer (Norfolk) 1990 |
| 18 | 22.3 | 72.1 | Cambridge-Botanic Garden 1990; 22.1/71.8 Mepal (Cambs) and Cromer (Norfolk) 1990 |
| 19 | 21.6 | 70.9 | Wisley (Surrey) 2005 |
| 20 | 21.4 | 70.5 | Rickmansworth (Herts) 1938 |
| 21 | 21.1 | 70 | Cambridge-Univ Farm 1938 |
| 22 | 20.0 | 68 | Lincoln 1918 |
| 23 | 22.2 | 72 | Geldeston (Norfolk), Bennington (Herts), and Shrewsbury 1918; Milford (Surrey) 1945 |
| 24 | 22.2 | 72 | Hodsock Priory (Notts) 1918 |
| 25 | 21.7 | 71 | Numerous England stations 1953 |
| 26 | 22.8 | 73 | Whitby (N Yorks) 1907 |
| 27 | 22.8 | 73 | West Witton (N Yorks) 1929 |
| 28 | 23.3 | 74 | Earls Colne (Essex) 1965 |
| 29 | 25.0 | 77 | Cromer and Santon Downham (both Norfolk) 1968 |
| 25.0* | 77* | Wakefield (W Yorks) 1929 and 1965 | |
| 30 | 23.9 | 75 | Cullompton (Devon) 1929 |
| 31 | 22.0 | 71.6 | Wryde (Cambs) 1907 |
| Back To Index | |||
| APRIL | |||
| C | F | ||
| 1 | 22.6 | 72.6 | Wryde (Cambs) 1907 |
| 2 | 23.9 | 75 | Leeming (N Yorks) 1946 |
| 3 | 25.6 | 78 | Hunstanton (Norfolk), Wakefield (W Yorks), Wealdstone (London), Whitstable (Kent) 1946 |
| 4 | 26.5 | 79.7 | Greenwich (London) 1946 |
| 5 | 22.8 | 73 | Cambridge-Observatory and Loughborough (Leics)1892 |
| 6 | 23.3 | 74 | Southampton 1892 |
| 7 | 22.0 | 71.6 | Achnashellach (Highland) 1974 |
| 8 | 24.4* | 76* | Brixton (London) 1894 |
| 24.1 | 75.3 | Cambridge-Observatory 1894 | |
| 9 | 23.9* | 75* | Southend-on-Sea (Essex)1969 |
| 22.8 | 73 | Mepal (Cambs) and numerous stations in London, Kent, Norfolk 1969 | |
| 10 | 23.3 | 74 | Cullompton (Devon), Maidenhead (Berks) 1909 |
| 11 | 26.0 | 78.8 | Wryde (Cambs) 1894 |
| 12 | 25.6 | 78 | Cromer (Norfolk), Herne Bay (Kent) 1939 |
| 13 | 23.0 | 73.4 | Rumleigh (Devon) 1991 |
| 14 | 24.4 | 75.9 | Jersey-St Louis 1943; 22.2/72 Trowbridge (Wilts) 1979 |
| 15 | 26.5 | 79.7 | Herstmonceux (E Sussex) 2007 |
| 16 | 29.4* | 85* | Camden Square (London)1949 |
| 28.9 | 84 | Kensington Palace, Wealdstone, Greenwich (all London ) 1949 | |
| 17 | 27.8 | 82 | Whitstable (Kent) 1949 |
| 18 | 26.1 | 79 | South Farnborough (Hants), Newport (I of Wight) 1945 |
| 19 | 25.6 | 78 | Cambridge- Observatory 1893 |
| 20 | 28.9 | 84 | Cambridge- Observatory 1893 |
| 21 | 28.1 | 82.6 | Ross-on-Wye (Heref)1893 |
| 22 | 26.2 | 79.2 | Jersey-St Louis 1984; 26.1/79 Cambridge 1901, 26.1*/79* Bawtry (S Yorks) 1901 |
| 23 | 26.1 | 79 | Cambridge-Observatory 1893 |
| 24 | 27.8 | 82 | Cambridge-Observatory 1893 |
| 25 | 27.8 | 82 | Cambridge-Observatory 1893 |
| 26 | 25.8 | 78.4 | Inverdruie (Highland) 1984 |
| 27 | 25.6 | 78 | New Malden (London) 1916 |
| 28 | 25.5 | 77.9 | Kinlochewe (Highland) 1984 |
| 29 | 25.8 | 78.4 | Creebridge (Dumfries and Galloway) 1993; 25.0/77 Margate and Herne Bay (both Kent) 1955 |
| 30 | 26.1* | 79* | Camden Square (London)1952 |
| 25.0 | 77 | Kensington Palace and Regents Park (both London) 1952; Aberdovey (Gwynedd) 1990; Nantwich (Cheshire) and Glentress (Borders) 1993 | |
| Back To Index | |||
| MAY | |||
| C | F | ||
| 1 | 27.4 | 81.3 | Lossiemouth (Moray) 1990 |
| 2 | 28.3 | 82.9 | Rothes (Moray) 1990 |
| 3 | 28.6 | 83.5 | Barbourne (Worcester) 1990; 28.1/82.6 Heathrow Airport (London) 1990 |
| 4 | 28.3 | 82.9 | Cheltenham (Glos) 1990 |
| 5 | 28.0 | 82.4 | Jersey- St Louis 1995: 27.8/82 Canterbury (Kent) 1923 |
| 6 | 28.6 | 83.5 | Cheltenham (Glos) 1995 |
| 7 | 29.0 | 84.2 | Waddon (London), Ulcombe (Kent) 1976 |
| 8 | 28.0* | 82.4* | Plumpton (E Sussex) 1976 |
| 27.2 | 81 | Kensington Palace (London) 1922 | |
| 9 | 27.8 | 82.0 | Southampton-Mayflower Park 1976 |
| 10 | 27.2 | 81 | Langar (Notts)1959 |
| 11 | 28.3 | 83 | Long Sutton, South Farnborough (both Hants) 1945 |
| 12 | 30.6* | 87* | Camden Square (London)1945 |
| 30.0 | 86 | Greenwich (London) 1945 | |
| 13 | 28.9 | 84.0 | Southampton-Mayflower Park 1998 |
| 14 | 30.0 | 86 | Bromley (London) 1943 |
| 15 | 28.2* | 82.8* | Lee-on-Solent (Hants) 1998 |
| 27.9 | 82.2 | Southampton-Mayflower Park 1998 | |
| 16 | 27.8* | 82* | Camden Square (London) 1925 |
| 27.2 | 81 | East Ham (London) 1925 | |
| 17 | 28.9 | 84 | Huddesfield-Oakes (W Yorks) 1952 |
| 18 | 30.0* | 86* | Camden Square (London) 1952 |
| 28.9 | 84 | Kensington Palace (London) 1952 | |
| 19 | 28.3 | 83 | Glenbranter (Argyll and Bute) 1948 |
| 20 | 29.5* | 85.1* | Barbourne (Worcester) 1992 |
| 28.3 | 83 | Hillington (Norfolk) 1910; 28.1/82.6 Cheltenham (Glos) 1992 | |
| 21 | 30.6* | 87* | Camden Square (London) 1922 |
| 29.2 | 84.6 | Towy Castle (Carmarthen) 1989 | |
| 22 | 32.8* | 91* | Camden Square (London) 1922 |
| 32.2 | 90 | Bexleyheath (London) 1922 | |
| 23 | 31.7 | 89 | Isle of Grain (Kent) 1922 |
| 24 | 32.2* | 90* | Camden Square (London) 1922 |
| 31.1 | 88 | Kensington Palace (London)1922 | |
| 25 | 31.7 | 89 | Farnham (Surrey), Heathrow Airport (London) 1953 |
| 26 | 29.3 | 84.7 | Norwood (London) 1880 |
| 27 | 30.7 | 87.3 | Heathrow (London) 2005 |
| 28 | 30.6* | 87* | Camden Square (London) 1944 |
| 28.3 | 83 | Kensington Palace (London), Rugby (Warws), Mansfield (Notts), Oaken (Staffs) 1944 | |
| 29 | 32.8 | 91 | Horsham (W Sussex), Tunbridge Wells (Kent), Regents Park (London) 1944 |
| 30 | 31.7 | 89 | Kensington Palace (London) 1947 |
| 31 | 32.2* | 90* | Camden Square (London)1947 |
| 31.7 | 89 | Mildenhall (Suffolk), Kensington Palace and Wealdstone (both London) 1947 | |
| Back To Index | |||
| JUNE | |||
| C | F | ||
| 1 | 31.7 | 89 | Mildenhall (Suffolk) 1947 |
| 2 | 33.3 | 92 | Hunstanton (Norfolk) 1947 |
| 3 | 34.4 | 94 | Waddington (Lincs), Kensington Palace (London)1947 |
| 4 | 31.1 | 88 | Glasgow Airport 1939 |
| 5 | 31.7* | 89* | Camden Square (London) 1933 |
| 31.1 | 88 | Rickmansworth (Herts) 1933; Kensington Palace (London) 1950 | |
| 6 | 33.3* | 92* | Camden Square (London)1950 |
| 32.8 | 91 | Southport and West Kirby (Merseyside), Manchester (Whitworth Park) 1950 | |
| 7 | 33.1 | 91.6 | St James's Park (Westminster) 1996: 32.9/91.2 Wattisham (Suffolk) 1996 |
| 8 | 32.2 | 90 | Cromer and Norwich (both Norfolk) 1915 |
| 9 | 32.8* | 91* | Cranwell (Lincs) 1940 |
| 31.1 | 88 | Cullompton (Devon) and Wakefield (W Yorks) 1940; 31.0/87.8 Gillingham (Kent) 1976 | |
| 10 | 31.7* | 89* | Maldon (Essex) 1970 |
| 30.6 | 87 | Terrington St Clement (Norfolk) 1940 | |
| 11 | 31.1 | 88 | Cambridge-Observatory 1900, 31.1*/88* Brixton (London) 1900 |
| 12 | 31.4 | 88.5 | Heathrow (London) 2006 |
| 13 | 28.3 | 83 | Earls Colne (Essex) 1948; 28.3*/83* Brixton (London) 1896; 28.3/82.9 Aboyne (Aberdeenshire) 1994 |
| 14 | 31.7 | 89 | Colmonell (S Ayrshire) 1896 |
| 15 | 30.7 | 87.2 | Brampford Speke (Devon) 1896 |
| 16 | 31.0 | 87.8 | Southampton 1893 |
| 17 | 33.9 | 93 | Little Massingham (Norfolk) 1917, 33.9*/93* Reading (Berks) 1917 |
| 18 | 32.2 | 90 | Ochtertyre (Perth and Kinross) 1893 |
| 19 | 32.8 | 91 | Southampton 1893, Coltishall (Norfolk) 2000; 32.6/90.7 Heathrow (London) 2005 |
| 20 | 31.7* | 89* | Camden Square (London)1936 |
| 31.6 | 88.9 | Jersey, St Louis 1998; 31.1/88 Tunbridge Wells (Kent) 1936 | |
| 21 | 31.7* | 89* | Camden Square (London)1936 |
| 31.1 | 88 | Thetford (Norfolk) 1936 | |
| 22 | 34.3* | 93.8* | Camden Square (London)1941 |
| 33.9 | 93 | Tottenham (London) 1941 | |
| 23 | 32.2 | 90.0 | Maldon (Essex) 1976 |
| 24 | 32.4 | 90.3 | Gillingham (Kent) 1976 |
| 25 | 33.5 | 92.3 | East Bergholt (Suffolk) 1976 |
| 26 | 35.4 | 95.7 | North Heath (W Sussex), East Dereham (Norfolk) 1976 |
| 27 | 35.5 | 95.9 | Southampton-Mayflower Park 1976 |
| 28 | 35.6 | 96.1 | Southampton-Mayflower Park 1976 |
| 29 | 35.6* | 96* | Camden Square (London)1957 |
| 35.0 | 95 | Northolt (London) 1957 | |
| 30 | 33.8 | 92.8 | Barbourne (Worcester) 1995; 33.3/92 East Malling, Swanley (both Kent) 1957 |
| Back To Index | |||
| JULY | |||
| C | F | ||
| 1 | 34.8 | 94.6 | Jersey- St Louis 1952; 33.9/93.0 Dartford and Gillingham (both Kent), Regents Park and Northolt (both London) 1961 |
| 2 | 35.7 | 96.3 | Cheltenham (Glos) 1976; 35.6/96.1 Trowbridge (Wilts) 1976 |
| 3 | 35.9 | 96.6 | Cheltenham (Glos)1976 |
| 4 | 34.1 | 93.4 | North Heath (W Sussex) and Cheltenham (Glos)1976 |
| 5 | 34.4 | 94 | Cromer (Norfolk), Boxworth (Cambs), St James's Park (Westminster) 1959 |
| 6 | 34.3 | 93.7 | Cheltenham (Glos) 1976 |
| 7 | 33.3 | 92 | Cambridge-Observatory 1893; 33.3*/92* Camden Square (London) 1923 |
| 32.8 | 91 | Raunds (Northants), Lincoln 1923; 32.7/90.9 Cheltenham (Glos)1976 | |
| 8 | 34.1* | 93.4* | Camden Square (London)1941 |
| 33.9 | 93 | Tunbridge Wells (Kent)1941 | |
| 9 | 32.2 | 90 | Bridgwater (Somerset), Worcester 1934 |
| 10 | 33.9 | 93 | Hodsock Priory (near Worksop, Notts) 1921 |
| 11 | 34.4 | 94 | Halstead (Essex), Woking (Surrey) 1921 |
| 12 | 35.0 | 95 | Clifton (Bristol), Hitchin (Herts) 1923, 35.0*/95* Reading (Berks) 1923 |
| 13 | 35.6* | 96* | Camden Square (London) 1923 |
| 34.4 | 94 | Cambridge-Botanic Gardens, Enfield (London) 1923 | |
| 14 | 32.3 | 90.1 | Trowbridge (Wilts) 1983; 32.2/90 Attenborough (Leics) 1935 |
| 15 | 35.0* | 95* | Camden Square (London) 1881 |
| 34.4 | 94 | Stratfield Turgis (Hants) 1881 | |
| 16 | 34.1 | 93.3 | Chelmsford (Essex) 1900 |
| 17 | 32.7 | 91 | Heathrow (London) 2006 |
| 18 | 33.3 | 91.9 | Wisley (Surrey) 2006 |
| 19 | 36.5 | 97.7 | Wisley (Surrey) 2006 |
| 33.3 | 92 | Collyweston (Northants), Newton Rigg (Cumbria) 1901 | |
| 20 | 35.1 | 95.2 | Cambridge-Observatory 1900 |
| 21 | 34.0 | 93.2 | Raunds (Northants) 1911 |
| 22 | 36.0* | 96.8* | Epsom (Surrey) 1911 |
| 34.4 | 94 | Margate (Kent) 1911; 34.3/93.9 Mickleham (Surrey) 1989 | |
| 23 | 33.4 | 92.1 | North Heath (W Sussex) 1989 |
| 24 | 32.6 | 90.7 | Barnet (London) 1900 |
| 25 | 33.9 | 93 | Regent's Park (London) 1900 |
| 26 | 33.3 | 92 | Southampton 1885 |
| 27 | 34.4 | 94 | Margate (Kent), Cambridge-Botanic Gardens 1933 |
| 28 | 35.0 | 95 | Milford (Surrey) 1948 |
| 29 | 34.4 | 94 | Perdiswell (Worcester) 1948 |
| 30 | 33.3 | 92 | Shinfield (Berks), Mildenhall (Suffolk), Halstead (Essex) 1948 |
| 31 | 33.9 | 93 | Croydon (London), Perdiswell (Worcester) 1943 |
| Back To Index | |||
| AUGUST | |||
| C | F | ||
| 1 | 35.2 | 95.4 | Boxworth (Cambs) 1995 |
| 2 | 36.6* | 97.9* | Barbourne (Worcester) 1990 |
| 35.2 | 95.4 | Hawarden Bridge (Flintshire) 1990 | |
| 3 | 37.1 | 98.8 | Cheltenham (Glos) 1990; 37.0/98.6 Barbourne (Worcester) 1990; 36.5/97.7 Cambridge-Botanic Gardens, Heathrow (London), Mortimer (Berks) 1990 |
| 4 | 35.2 | 95.4 | Kew Botanic Gardens (London) 1990 |
| 5 | 34.8 | 94.6 | Jersey A/P 2003 |
| 33.9 | 93.0 | Wisley (Surey) 2003 | |
| 6 |
36.4* 36.1 |
97.5* 97.0 |
*Gravesend (Kent) 2003 Kew Botanic Gardens (London) and Wisley (Surrey) 2003 |
| 7 | 34.0 | 93.2 | Bromley (London) 1975 |
| 8 | 34.2 | 93.6 | Heathrow Airport (London), Stanstead Abbotts (Herts) 1975 |
| 9 | 36.7 | 98.0 | Raunds (Northants) 1911; 36.7*/98* Canterbury (Kent)1911; 36.6*/97.9* Epsom (Surrey) and Beddington (London) 1911 |
| 10 |
38.5* 38.1 |
101.3* 100.6 |
*Faversham (Kent) 2003 Gravesend (Kent) and Kew Botanic Gardens (London) 2003; 37.9/100.2 Heathrow A/P (London) 2003; 37.8/100.0 Wisley (Surrey) and Enfield (London) 2003 |
| 11 | 34.7* 34.5 | 94.5* 94.1 |
*Gravesend (Kent) 2003 Wisley (Surrey) 2003; 34.3/93.7 Northolt (London) 2003; 34.1/93.4 Hillington (Norfolk) 1884 |
| 12 | 33.9* | 93* | Epsom (Surrey) 1911, Camden Square (London) 1953 |
| 33.7 | 92.7 | Wokingham (Berks) 1911; 33.3/92 several England stations 1953 | |
| 13 | 35.6* | 96* | Salisbury-Wilton House (Wilts) 1911 |
| 33.9 | 93 | Seaford (E Sussex) 1911 | |
| 14 | 35.0 | 95 | Cambridge Observatory 1876 |
| 15 | 33.6 | 92.4 | Stratfield Turgis (Hants) 1876 |
| 16 | 33.9 | 93 | Bournemouth (Dorset), Southampton 1947 |
| 17 | 33.9 | 93 | Southampton 1947 |
| 18 | 35.0 | 95 | Jersey Harbour 1932; 34.7/94.5 Wryde (Cambs) 1893 |
| 19 | 36.1 | 97 | Halstead (Essex), Tottenham, Regents Park, Enfield (all London) 1932 |
| 20 | 32.3 | 90.1 | Cheltenham (Glos) 1995; 32.2/90 Tottenham (London)1932 |
| 21 | 33.0 | 91.4 | Cheltenham (Glos) 1995; 32.8/91 Jersey Harbour 1955 |
| 22 | 33.9 | 93 | Canterbury (Kent) 1918; 33.6/92.5 Cheltenham (Glos) 1995 |
| 23 | 32.2 | 90 | Chivenor (N Devon) 1955 |
| 24 | 32.2* | 90* | Llandovery (Carmarthen) 1899 |
| 31.7 | 89 | Bude (Cornwall) 1955 | |
| 25 | 32.5 | 90.5 | North Heath (W Sussex) 1976; 32.4/90.3 Cambridge-Observatory 1899 |
| 26 | 32.8 | 91 | Cromer (Norfolk) 1964 |
| 27 | 33.9 | 93 | Sprowston (Norfolk) 1942 |
| 28 | 33.9 | 93 | Rickmansworth (Herts) 1930 |
| 29 | 34.4* | 94* | Camden Square (London)1930 |
| 33.3 | 92 | Kensington Palace (London) 1930 | |
| 30 | 31.7 | 89 | Jersey-St Louis 1906; 30.0/86 Maidenhead (Berks) 1906 |
| 31 | 34.9 | 94.8 | Maidenhead (Berks) 1906; 34.8/94.6 Wryde (Cambs) 1906 |
| Back To Index | |||
| SEPTEMBER | |||
| C | F | ||
| 1 | 35.0 | 95 | Collyweston (Northants), New Malden (London) 1906 |
| 2 | 35.6* | 96* | Bawtry-Hesley Hall (S Yorks) 1906 |
| 34.8 | 94.6 | Old Southgate (London) 1906; 34.7/94.5 Wryde (Cambs) 1906 | |
| 3 | 34.2 | 93.5 | Westley, nr Bury St Edmunds (Suffolk) 1906 |
| 4 | 32.3 | 90.1 | Rickmansworth (Herts) 1940 |
| 5 | 32.8 | 91 | Maldon (Essex) 1949 |
| 6 | 32.1 | 89.8 | Brookwood, nr Woking (Surrey) 1911 |
| 7 | 33.4 | 92.1 | Norwood (London) 1898; 33.3/92 Bath (Somerset)1911 |
| 8 | 34.6 | 94.2 | Raunds (Northants) 1911 |
| 9 | 32.2 | 90 | Geldeston (Norfolk) 1898; 32.1/89.8 Margate (Kent) 1898 |
| 10 | 30.0 | 86 | Loughborough (Leics) 1891; 29.4/85 Jersey Harbour 1959 |
| 11 | 32.2 | 90 | Raunds (Northants) 1919 |
| 12 | 30.6 | 87 | Tunbridge Wells and Margate (both Kent) 1911 |
| 13 | 28.3* | 83* | Camden Square (London)1934 |
| 27.8 | 82 | Regents Park (London) and Cambridge 1934 | |
| 14 | 28.6* | 83.5* | Lairg (Highland) 1900 |
| 27.2 | 81 | East Bergholt (Suffolk) 1964 | |
| 15 | 28.9 | 84 | Southend (Essex) 1947 |
| 16 | 31.1 | 88 | Norwich 1947 |
| 17 | 31.9 | 89.4 | Cambridge-Observatory 1898 |
| 18 | 29.4* | 85* | Camden Square (London)1926 |
| 28.9 | 84 | Aber (Gwynedd) 1926 | |
| 19 | 32.2* | 90* | Camden Square (London)1926 |
| 31.7 | 89 | Hunstanton (Norfolk) 1926 | |
| 20 | 29.4 | 85 | Shoeburyness (Essex) 1926 |
| 21 | 28.1 | 82.6 | JGravesend (Kent) 2003; 27.2/81.0 Jersey- St Louis 1989; 27.0/80.6 Wiseton (Notts) 1989; 26.8/80.2 Aboyne (Aberdeenshire) 1998 |
| 22 | 26.1 | 79 | Collyweston (Northants)1901; 26.1*/79* Camden Square (Lond)1956 |
| 25.0 | 77 | Regents Park (London), Lincoln 1956 | |
| 23 | 28.3* | 83* | Camden Square (London)1938 |
| 27.3 | 81.2 | Norwood (London) 1895; 27.2/81 Loughborough (Leics)1895 | |
| 24 | 30.0 | 86 | Loughborough (Leics) 1895, 30.0*/86* Brixton (London) 1895 |
| 25 | 30.6 | 87 | Stratfield Turgis (Hants) 1895 |
| 26 | 29.4* | 85* | Brixton (London) 1895; 28.4/83.1 Brighton (W Sussex) 1895 |
| 27 | 30.6 | 87 | Stratfield Turgis (Hants) 1895 |
| 28 | 29.4 | 85 | Loughborough (Leics)1895 |
| 29 | 27.8 | 82 | York 1895; 27.6/81.6 Nottingham 1895 |
| 30 | 27.8 | 82 | Maidenhead (Berks) 1908 |
| Back To Index | |||
| OCTOBER | |||
| C | F | ||
| 1 | 29.4 | 84.9 | March (Cambs) 1985 |
| 2 | 28.1 | 82.6 | Whitby (N Yorks) 1908 |
| 26.8 | 80.2 | Ely (Cambs) 1908 | |
| 3 | 28.3 | 83 | Whitby (N Yorks)1908; Rugby (Warws), Faversham (Kent), Mickleham (Surrey) 1959 |
| 4 | 28.3 | 83 | Whitby (N Yorks)1908 |
| 27.2 | 81 | South Farnborough (Hants) 1921 | |
| 5 | 28.9 | 84 | Kensington Palace (London) 1921 |
| 6 | 28.9 | 84 | Kensington Palace, St James Park, Hampstead (all London ) 1921 |
| 7 | 26.7 | 80 | Southend (Essex) 1921 |
| 8 | 25.6 | 78 | South Farnborough (Hants), Isle of Grain (Kent), Kensington Palace and Croydon (both London) 1921; Hawarden Bridge (Flintshire) 1995 |
| 9 | 27.8 | 82 | Kensington Palace (London) 1921 |
| 10 | 25.6 | 78 | Kensington Palace (London) 1921 |
| 11 | 25.2 | 77.4 | Greenwich (London) 1978 |
| 12 | 25.2 | 77.4 | Martyr Worthy (Hants) 1978 |
| 13 | 25.3 | 77.5 | Herne Bay (Kent) 2001; 24.8/76.6 Pen-y-Ffridd (Conwy) 1990; Northolt (London) 2001 |
| 14 | 23.0 | 73.4 | Brooksby Hall (Leics) 1990 |
| 15 | 22.8 | 73 | Geldeston (Norfolk) 1908 |
| 16 | 23.2 | 73.8 | Valley (Anglesey) 1977 |
| 17 | 22.8 | 73 | Lowestoft (Suffolk) 1954 |
| 18 | 25.9* | 78.6* | Nantmor (Gwynedd) 1997 |
| 24.4 | 76 | Shoeburyness (Essex), Raunds (Northants), Kensington Palace, St James Park (both London) 1921 | |
| 19 | 24.6* | 76.2* | Lairg (Highland) 1899; 23.8*/74.8* Nantmor (Gwynedd) 1997 |
