TORRO Logo TORRO Logo
British Weather Extremes - Daily Maximum Temperatures

* Values qualified by an * are either (a) from rather sheltered sites or (b) more than 2°C above adjacent stations.

Index To Daily Maximum Temperatures
January February March April
May June July August
September October November December
Britain's highest recorded temperatures for each day of the year
JANUARY
  C F  
1 15.0 59 Colwyn Bay (Conwy) 1910; Welshpool (Powys) and Shotwick (Flintshire) 1922
2 15.6 60 Wistanstow (Shrops) 1925; Colwyn Bay (Conwy) 1932; Llandudno (Conwy) 1933
3 15.6 60 Cannington (Somerset) 1948
4 15.6 60 Llandudno (Conwy) 1921 and 1957
5 15.0 59 Turnberry (Ayrshire) 1928
6 17.2 63 Rhyl (Denbigh) 1916
7 15.0 59 Rhyl (Denbigh) 1934; St Abb's Head (Borders) 1989
8 14.9 58.8 Aber (Gwynedd) 1988
9 17.2 63 Aber (Gwynedd) 1971
10 18.3 65 Aber (Gwynedd) 1971; 18.2/64.8 Llandudno (Conwy) 1971
11 16.1 61 Balmacara (Highland) 1971
12 16.5 61.7 Colwyn Bay (Conwy) 1984
13 15.6 60 Torquay (Devon) 1915
14 15.6 60 Rhyl (Denbigh) 1930
15 16.0 60.8 Colwyn Bay (Conwy) 1990
16 15.6 60 Cullompton (Devon) 1920
17 17.2 63 Colwyn Bay (Conwy) 1920
18 16.1 61 Gordon Castle (Moray) 1932
19 16.1 61 Sealand and Hawarden Bridge (both Flintshire) 1930
20 15.0 59 Stratford-upon-Avon (Warws) 1954, Alderney (Channel Isles) 1960
21 15.0 59 Torquay, Teignmouth, Starcross (all Devon) 1969
22 15.0 59 Llandudno (Conwy) 1960
23 15.0 59 Cardiff 1938
24 14.4 58 Wisley (Surrey) 1937; Bramham (W Yorks) 1962
25 13.9 57.0 Nantmor (Gwynedd) 1997; 13.6/56.5 Innsworth (Glos) 1977; Cardiff (Bute Park) 1983; 14 Poole (Dorset) 2003
26 18.3 64.9 Aboyne (Grampian) 2003
27 18.3 65 Aber (Gwynedd) 1958
28 15.4 59.7 Burghill (Hereford) and Stratfield Turgis (Hants) 1887
29 15.5 59.9 Lossiemouth (Moray) 1981; Llancresse (Guernsey) 2002
30 17.2 63 Aber (Gwynedd) 1929
31 15.2 59.4 Teignmouth (Devon) 1880
Back To Index
FEBRUARY
  C F  
1 16.1 61 Geldeston (Norfolk) 1898; Hodsock Priory (Notts) 1923
2 16.1 61 Rhyl (Denbigh) 1944
3 16.7 62.1 Lossiemouth (Moray) 2004
4 17.8 64.0 Rettendon (Essex) 2004
5 16.5 61.7 Aber (Gwynedd)1990
6 16.1 61.0 Aber (Gwynedd)1990; 15.9/60.6 East Bergholt (Suffolk) 1989
7 16.8 62.2 Durham 1993
8 15.9 60.7 Hodsock Priory (Notts) 1903
9 16.3 61.4 Cambridge- Botanic Gardens 1903
10 18.9* 66* Brixton (London) 1899
  18.3 65 Cambridge-Observatory, Regents Park (London), Llandudno (Conwy) 1899; 18.2/64.7 Ely (Cambs) 1899
11 16.1 61 Hawarden Bridge (Flintshire) and Cannington (Somerset) 1939; Dyce (Aberdeen) 1998
12 17.2 62.9 Ashburton (Devon) 1896
13 19.7*
19.6*
19.5
67.5*
67.3*
67.1
*Greenwich (London) 1998;
*Barbourne (Worcester) 1998
Tivington (Somerset) 1998
14 19.1 66.4 Tivington (Somerset) 1998
15 18.1 64.6 Prestatyn (Denbigh) 1998
16 16.1 61 York, Wakefield (W Yorks), Arbroath (Angus) 1927
17 17.4 63.4 Llandudno (Conwy) 1878; 17.2/63 Kensington Palace and Regent's Park (both London) 1950
18 18.3 65 Kings Langley (Herts) 1945
19 16.7 62 Rugby (Warws) 1945; Wrexham 1961
20 17.1 62.8 Prestatyn (Denbigh) 1998
21 17.5 63.5 Banchory (Aberdeenshire) 1974
22 17.9 64.2 Aberdeen 1897
23 19.2 66.6 March (Cambs) 1990
24 17.8 64 Lairg, Nairn, and Glencarron (all Highland) 1891; 17.2/63 East Ham (London) 1921
25 16.6 61.9 Dyce (Aberdeen) 1976
26 16.7 62 Leeming (N Yorks) 1953
27 19.4 67 Cambridge-Observatory 1891
28 19.1 66.3 Harestock (Hants) 1891; 18.9/66 Greenwich (London) 1959
29 17.8 64 Milford (Surrey) 1948; Wakefield (W Yorks) and Wyton (Cambs) 1960
Back To Index
MARCH
  C F  
1 18.9 66 Greenwich (London) 1959
2 20.2 68.4 Exeter Airport (Devon) 1977
3 17.2 63 Hunstanton (Norfolk), Attenborough (Notts), Barnstaple (Devon) 1939; Boxworth (Cambs) 1952
4 19.4 67 St James Park (Westminster) 1928
5 19.4 67 Leeming (N Yorks) 1950
6 19.4 67 Redcar (N Yorks-Teesside) 1950
7 19.4 67 Norwich 1906
8 21.1 70 Colwyn Bay (Conwy) 1929
9 23.9 75 Wealdstone (London) 1948
10 21.1 70 Roade (Northants) 1929
11 22.8 73 Aber (Gwynedd) 1957
12 23.3 74 Haydon Bridge (Northumberland) 1957
13 21.1 70 Peebles (Borders) 1957
14 20.6 69.1 Gatwick (W Sussex) 1961
15 22.2 72 Regents Park and Kensington Palace (London) 1961
16 22.8 73 Goldington (Beds) 1961
17 22.2 72.0 Enfield (London) 1990; 22.1/71.8 Cromer (Norfolk) 1990
18 22.3 72.1 Cambridge-Botanic Garden 1990; 22.1/71.8 Mepal (Cambs) and Cromer (Norfolk) 1990
19 21.6 70.9 Wisley (Surrey) 2005
20 21.4 70.5 Rickmansworth (Herts) 1938
21 21.1 70 Cambridge-Univ Farm 1938
22 20.0 68 Lincoln 1918
23 22.2 72 Geldeston (Norfolk), Bennington (Herts), and Shrewsbury 1918; Milford (Surrey) 1945
24 22.2 72 Hodsock Priory (Notts) 1918
25 21.7 71 Numerous England stations 1953
26 22.8 73 Whitby (N Yorks) 1907
27 22.8 73 West Witton (N Yorks) 1929
28 23.3 74 Earls Colne (Essex) 1965
29 25.0 77 Cromer and Santon Downham (both Norfolk) 1968
  25.0* 77* Wakefield (W Yorks) 1929 and 1965
30 23.9 75 Cullompton (Devon) 1929
31 22.0 71.6 Wryde (Cambs) 1907
Back To Index
APRIL
  C F  
1 22.6 72.6 Wryde (Cambs) 1907
2 23.9 75 Leeming (N Yorks) 1946
3 25.6 78 Hunstanton (Norfolk), Wakefield (W Yorks), Wealdstone (London), Whitstable (Kent) 1946
4 26.5 79.7 Greenwich (London) 1946
5 22.8 73 Cambridge-Observatory and Loughborough (Leics)1892
6 23.3 74 Southampton 1892
7 22.0 71.6 Achnashellach (Highland) 1974
8 24.4* 76* Brixton (London) 1894
  24.1 75.3 Cambridge-Observatory 1894
9 23.9* 75* Southend-on-Sea (Essex)1969
  22.8 73 Mepal (Cambs) and numerous stations in London, Kent, Norfolk 1969
10 23.3 74 Cullompton (Devon), Maidenhead (Berks) 1909
11 26.0 78.8 Wryde (Cambs) 1894
12 25.6 78 Cromer (Norfolk), Herne Bay (Kent) 1939
13 23.0 73.4 Rumleigh (Devon) 1991
14 24.4 75.9 Jersey-St Louis 1943; 22.2/72 Trowbridge (Wilts) 1979
15 26.5 79.7 Herstmonceux (E Sussex) 2007
16 29.4* 85* Camden Square (London)1949
  28.9 84 Kensington Palace, Wealdstone, Greenwich (all London ) 1949
17 27.8 82 Whitstable (Kent) 1949
18 26.1 79 South Farnborough (Hants), Newport (I of Wight) 1945
19 25.6 78 Cambridge- Observatory 1893
20 28.9 84 Cambridge- Observatory 1893
21 28.1 82.6 Ross-on-Wye (Heref)1893
22 26.2 79.2 Jersey-St Louis 1984; 26.1/79 Cambridge 1901, 26.1*/79* Bawtry (S Yorks) 1901
23 26.1 79 Cambridge-Observatory 1893
24 27.8 82 Cambridge-Observatory 1893
25 27.8 82 Cambridge-Observatory 1893
26 25.8 78.4 Inverdruie (Highland) 1984
27 25.6 78 New Malden (London) 1916
28 25.5 77.9 Kinlochewe (Highland) 1984
29 25.8 78.4 Creebridge (Dumfries and Galloway) 1993; 25.0/77 Margate and Herne Bay (both Kent) 1955
30 26.1* 79* Camden Square (London)1952
  25.0 77 Kensington Palace and Regents Park (both London) 1952; Aberdovey (Gwynedd) 1990; Nantwich (Cheshire) and Glentress (Borders) 1993
Back To Index
MAY
  C F  
1 27.4 81.3 Lossiemouth (Moray) 1990
2 28.3 82.9 Rothes (Moray) 1990
3 28.6 83.5 Barbourne (Worcester) 1990; 28.1/82.6 Heathrow Airport (London) 1990
4 28.3 82.9 Cheltenham (Glos) 1990
5 28.0 82.4 Jersey- St Louis 1995: 27.8/82 Canterbury (Kent) 1923
6 28.6 83.5 Cheltenham (Glos) 1995
7 29.0 84.2 Waddon (London), Ulcombe (Kent) 1976
8 28.0* 82.4* Plumpton (E Sussex) 1976
  27.2 81 Kensington Palace (London) 1922
9 27.8 82.0 Southampton-Mayflower Park 1976
10 27.2 81 Langar (Notts)1959
11 28.3 83 Long Sutton, South Farnborough (both Hants) 1945
12 30.6* 87* Camden Square (London)1945
  30.0 86 Greenwich (London) 1945
13 28.9 84.0 Southampton-Mayflower Park 1998
14 30.0 86 Bromley (London) 1943
15 28.2* 82.8* Lee-on-Solent (Hants) 1998
  27.9 82.2 Southampton-Mayflower Park 1998
16 27.8* 82* Camden Square (London) 1925
  27.2 81 East Ham (London) 1925
17 28.9 84 Huddesfield-Oakes (W Yorks) 1952
18 30.0* 86* Camden Square (London) 1952
  28.9 84 Kensington Palace (London) 1952
19 28.3 83 Glenbranter (Argyll and Bute) 1948
20 29.5* 85.1* Barbourne (Worcester) 1992
  28.3 83 Hillington (Norfolk) 1910; 28.1/82.6 Cheltenham (Glos) 1992
21 30.6* 87* Camden Square (London) 1922
  29.2 84.6 Towy Castle (Carmarthen) 1989
22 32.8* 91* Camden Square (London) 1922
  32.2 90 Bexleyheath (London) 1922
23 31.7 89 Isle of Grain (Kent) 1922
24 32.2* 90* Camden Square (London) 1922
  31.1 88 Kensington Palace (London)1922
25 31.7 89 Farnham (Surrey), Heathrow Airport (London) 1953
26 29.3 84.7 Norwood (London) 1880
27 30.7 87.3 Heathrow (London) 2005
28 30.6* 87* Camden Square (London) 1944
  28.3 83 Kensington Palace (London), Rugby (Warws), Mansfield (Notts), Oaken (Staffs) 1944
29 32.8 91 Horsham (W Sussex), Tunbridge Wells (Kent), Regents Park (London) 1944
30 31.7 89 Kensington Palace (London) 1947
31 32.2* 90* Camden Square (London)1947
  31.7 89 Mildenhall (Suffolk), Kensington Palace and Wealdstone (both London) 1947
Back To Index
JUNE
  C F  
1 31.7 89 Mildenhall (Suffolk) 1947
2 33.3 92 Hunstanton (Norfolk) 1947
3 34.4 94 Waddington (Lincs), Kensington Palace (London)1947
4 31.1 88 Glasgow Airport 1939
5 31.7* 89* Camden Square (London) 1933
  31.1 88 Rickmansworth (Herts) 1933; Kensington Palace (London) 1950
6 33.3* 92* Camden Square (London)1950
  32.8 91 Southport and West Kirby (Merseyside), Manchester (Whitworth Park) 1950
7 33.1 91.6 St James's Park (Westminster) 1996: 32.9/91.2 Wattisham (Suffolk) 1996
8 32.2 90 Cromer and Norwich (both Norfolk) 1915
9 32.8* 91* Cranwell (Lincs) 1940
  31.1 88 Cullompton (Devon) and Wakefield (W Yorks) 1940; 31.0/87.8 Gillingham (Kent) 1976
10 31.7* 89* Maldon (Essex) 1970
  30.6 87 Terrington St Clement (Norfolk) 1940
11 31.1 88 Cambridge-Observatory 1900, 31.1*/88* Brixton (London) 1900
12 31.4 88.5 Heathrow (London) 2006
13 28.3 83 Earls Colne (Essex) 1948; 28.3*/83* Brixton (London) 1896; 28.3/82.9 Aboyne (Aberdeenshire) 1994
14 31.7 89 Colmonell (S Ayrshire) 1896
15 30.7 87.2 Brampford Speke (Devon) 1896
16 31.0 87.8 Southampton 1893
17 33.9 93 Little Massingham (Norfolk) 1917, 33.9*/93* Reading (Berks) 1917
18 32.2 90 Ochtertyre (Perth and Kinross) 1893
19 32.8 91 Southampton 1893, Coltishall (Norfolk) 2000; 32.6/90.7 Heathrow (London) 2005
20 31.7* 89* Camden Square (London)1936
  31.6 88.9 Jersey, St Louis 1998; 31.1/88 Tunbridge Wells (Kent) 1936
21 31.7* 89* Camden Square (London)1936
  31.1 88 Thetford (Norfolk) 1936
22 34.3* 93.8* Camden Square (London)1941
  33.9 93 Tottenham (London) 1941
23 32.2 90.0 Maldon (Essex) 1976
24 32.4 90.3 Gillingham (Kent) 1976
25 33.5 92.3 East Bergholt (Suffolk) 1976
26 35.4 95.7 North Heath (W Sussex), East Dereham (Norfolk) 1976
27 35.5 95.9 Southampton-Mayflower Park 1976
28 35.6 96.1 Southampton-Mayflower Park 1976
29 35.6*